201408211 Race # 6 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 42 00:04:05.633 00:05.483 17 05.848 5.499 5.524 5.542 0.774 Done!
2 3 2 Jeffrey Jacobson 40 00:04:01.000 00:05.816 34 06.025 5.853 5.871 5.894 0.151 Done!
3 2 1 Roger Dutler 28 00:03:58.439 00:05.946 11 08.515 6.160 6.330 6.514 3.015 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Jeffrey
Car 1
Roger
1 1=3/09.599 1=1/05.953 1=2/07.349
2 2=2/05.587 2=1/06.146 2=3/08.107
3 3=2/06.087 3=1/05.993 3=3/06.223
4 4=2/06.330 4=1/05.852 4=3/06.325
5 5=2/05.712 5=1/05.984 5=3/06.265
6 6=2/06.347 6=1/05.919 6=3/06.798
7 7=2/05.597 7=1/06.337  
8 8=2/05.558 8=1/05.941 7=3/10.244
9 9=2/08.632 9=1/06.042  
10 10=2/05.659 10=1/05.859 8=3/13.757
11 11=2/05.586 11=1/05.969  
12 12=2/05.733 12=1/06.139 9=3/12.877
13 13=2/06.027 13=1/05.885 10=3/06.263
14 14=2/05.704 14=1/06.249 11=3/05.946
15 15=2/05.604 15=1/06.014 12=3/06.101
16 16=2/05.608 16=1/06.153  
17 17=2/05.483 17=1/05.984  
18 18=2/05.579 18=1/06.254 13=3/17.388
19 19=2/05.610 19=1/05.861 14=3/06.489
20 20=2/06.001 20=1/06.270  
21 21=2/05.656 21=1/06.057 15=3/12.332
22 22=2/05.613 22=1/06.372  
23 23=1/05.936 23=2/06.030 16=3/09.804
24 24=1/05.535 24=2/05.985 17=3/06.340
25 25=1/05.652 25=2/05.944  
26 26=1/05.571 26=2/05.895 18=3/11.700
27 27=1/05.611 27=2/05.879  
28 28=1/05.593 28=2/05.950 19=3/07.144
29 29=1/05.583 29=2/05.998 20=3/06.733
30 30=1/05.705 30=2/05.948 21=3/09.754
31 31=1/05.542 31=2/06.210  
32 32=1/05.503 32=2/05.955 22=3/06.900
33 33=1/05.550 33=2/05.876 23=3/06.965
34 34=1/05.495 34=2/05.816 24=3/06.615
35 35=1/05.818 35=2/06.372 25=3/07.048
36 36=1/05.771 36=2/05.887  
37 37=1/05.492 37=2/06.004 26=3/06.937
38 38=1/05.558    
39 39=1/05.580 38=2/06.055 27=3/13.229
40 40=1/05.522 39=2/05.896 28=3/06.806
41 41=1/05.644 40=2/06.067  
42 42=1/05.660