201408211 Race # 6 - Heat # 1 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 3 Mike Fritz 42 00:04:05.360 00:05.336 24 05.841 5.365 5.403 5.433 1.257 Done!
2 1 1 Roger Frett 40 00:04:04.637 00:05.413 34 06.115 5.446 5.472 5.500 1.338 Done!
3 3 2 Roger Dutler 33 00:04:00.722 00:05.693 25 07.294 5.801 5.889 5.958 3.153 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Mike
Car 1
Roger
Car 2
Roger
1 1=1/05.620 1=2/05.908 1=3/06.263
2 2=1/05.719 2=2/05.618  
3 3=1/06.299 3=2/07.305 2=3/12.613
4 4=1/05.697 4=2/05.771 3=3/06.640
5 5=1/05.605 5=2/05.519 4=3/06.144
6 6=1/05.416 6=2/05.607 5=3/06.016
7   7=1/05.795 6=3/07.499
8 7=2/13.290 8=1/05.755 7=3/07.108
9 8=2/05.630 9=1/05.524  
10 9=2/05.659 10=1/05.805 8=3/10.256
11 10=2/05.670 11=1/05.588 9=3/06.447
11 11=2/05.577    
12 12=2/05.464 12=1/06.462 10=3/06.196
13 13=2/05.468 13=1/05.481 11=3/05.951
14 14=2/06.262 14=1/05.910  
15 15=2/05.588 15=1/07.686 12=3/13.482
16 16=2/05.464 16=1/05.955  
17 17=2/05.510 17=1/05.778 13=3/07.148
18 18=2/05.563 18=1/05.687 14=3/05.992
19 19=2/05.368 19=1/05.582 15=3/06.096
19     16=3/06.630
20 20=1/05.804 20=2/11.489  
21 21=1/05.774 21=2/05.622 17=3/06.214
22 22=1/05.748 22=2/05.541 18=3/05.989
23 23=1/05.487 23=2/05.460 19=3/05.770
24 24=1/05.336 24=2/05.469 20=3/06.285
25 25=1/05.505 25=2/05.707 21=3/05.832
26 26=1/05.387 26=2/05.456 22=3/06.288
27 27=1/05.501 27=2/05.488 23=3/06.791
28 28=1/05.572 28=2/05.647 24=3/05.794
29 29=1/05.443 29=2/05.887 25=3/05.693
30 30=1/05.493 30=2/05.661 26=3/06.036
31 31=1/05.513 31=2/05.481 27=3/05.996
32 32=1/05.781 32=2/05.430  
33 33=1/06.001 33=2/05.565 28=3/06.539
34 34=1/05.546 34=2/05.413 29=3/06.509
35 35=1/05.382 35=2/05.537 30=3/05.914
36 36=1/05.354 36=2/05.558 31=3/05.958
37 37=1/05.522   32=3/06.911
38 38=1/05.421 37=2/07.767  
39 39=1/08.120 38=2/11.162  
40 40=1/05.506 39=2/06.771  
41 41=1/05.711 40=2/05.790 33=3/21.722
42 42=1/05.584