201408211 Race # 7 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 31 Dennis Trierweiler 40 00:04:01.361 00:05.491 39 06.034 5.574 5.595 5.616 0.839 Done!
2 3 2 Brandon Schmal 39 00:04:05.652 00:05.462 38 06.298 5.525 5.572 5.597 1.336 Done!
3 1 1 Roger Frett 35 00:04:04.563 00:05.443 25 06.987 5.478 5.533 5.568 2.498 Done!
4 4 3 Mike Fritz 32 00:04:02.284 00:05.618 19 07.571 5.669 5.710 5.738 3.977 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 2
Brandon
Car 1
Roger
Car 3
Mike
1 1=1/06.458 1=4/10.627 1=3/10.228 1=2/07.935
2 2=1/05.673 2=4/05.657 2=3/05.661 2=2/05.840
3 3=1/05.820   3=3/05.677 3=2/06.731
4 4=1/05.675 3=4/07.703 4=3/05.738 4=2/05.781
5 5=1/05.700 4=4/05.635   5=2/06.366
6 6=1/05.719 5=3/06.762    
7 7=1/05.824 6=3/05.724 5=4/14.797 6=2/08.706
8 8=1/05.812 7=2/05.648 6=4/05.800 7=3/07.824
9 9=1/05.646 8=2/05.469 7=4/05.576 8=3/05.655
10 10=1/05.626 9=2/05.606 8=4/05.617  
11 11=1/06.242 10=2/05.644 9=3/05.478 9=4/13.822
12 12=1/05.796 11=2/06.731 10=3/05.929 10=4/05.770
13 13=1/05.583 12=2/05.647    
14 14=1/05.590 13=2/05.672 11=4/12.979 11=3/06.788
15 15=1/05.731 14=2/05.611 12=4/05.594 12=3/05.748
16 16=1/05.660 15=2/05.683 13=4/05.599 13=3/05.786
17 17=1/05.782     14=3/05.789
17       15=3/06.571
18 18=1/06.906 16=2/11.541 14=4/11.935 16=3/05.676
19 19=1/05.633 17=2/07.312 15=4/08.037 17=3/05.731
20 20=1/05.711 18=2/05.762 16=4/05.486  
21 21=1/05.604 19=2/05.580 17=4/05.813 18=3/05.748
22 22=1/05.600 20=2/05.658 18=4/05.634 19=3/05.618
23 23=1/05.917 21=2/05.693 19=4/05.576  
24 24=1/05.977 22=2/05.597 20=3/12.054  
25 25=1/09.714 23=2/08.630 21=3/08.004 20=4/24.215
25   24=2/06.824    
26 26=1/08.447 25=2/05.534 22=3/06.665 21=4/05.832
26       22=3/05.705
27 27=1/06.070 26=2/05.642    
28 28=1/05.967 27=2/06.113 23=4/09.779 23=3/06.399
29 29=1/05.699 28=2/05.757 24=4/06.294 24=3/05.782
30 30=1/05.821 29=2/05.713 25=4/05.443 25=3/06.041
31 31=1/05.613 30=2/05.941 26=4/05.723 26=3/05.760
32 32=1/05.624 31=2/05.579 27=4/05.592 27=3/05.835
33 33=1/05.607 32=2/05.646 28=4/05.763 28=3/06.000
34 34=1/07.118 33=2/06.033 29=3/05.530  
35 35=1/05.692 34=2/05.905 30=3/05.785 29=4/12.524
36 36=1/05.608 35=2/06.692 31=3/08.035  
37 37=1/07.531 36=2/05.986 32=3/05.877 30=4/16.606
38 38=1/05.759 37=2/05.780 33=3/05.451 31=4/05.690
39 39=1/05.491 38=2/05.462 34=3/05.806  
40 40=1/05.915 39=2/07.453 35=3/05.608 32=4/08.010