201408231 Race # 1 - Heat # 1 - 1/8 LATE MODEL

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Craig Schmal 51 00:04:01.673 00:04.419 16 04.738 4.472 4.495 4.507 0.462 Done!
2 3 2 Monte Bruggeman 43 00:04:04.249 00:04.718 43 05.680 4.738 4.774 4.813 2.136 Done!
3 1 27 Dan Morgan 17 00:02:34.078 00:04.490 4 09.063 4.522 4.583 4.996 16.906 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Craig
Car 2
Monte
Car 27
Dan
1 1=1/04.548 1=3/05.262 1=2/04.586
2 2=1/04.509 2=3/05.205 2=2/04.505
3 3=2/04.728 3=3/04.975 3=1/04.545
4 4=2/04.672 4=3/04.899 4=1/04.490
5 5=2/04.482 5=3/04.888 5=1/04.524
6 6=2/04.732 6=3/04.923 6=1/04.912
7 7=1/04.948 7=3/04.868 7=2/05.063
8 8=1/04.632 8=3/04.894 8=2/04.664
9 9=2/06.622 9=3/04.943 9=1/04.628
10 10=2/05.403 10=3/06.359 10=1/04.608
11 11=2/04.512 11=3/05.754 11=1/04.929
12 12=1/04.520 12=3/05.640 12=2/08.671
13 13=1/04.730   13=2/04.701
14 14=1/05.053   14=2/05.532
15 15=1/04.580   15=2/04.544
16 16=1/04.419 13=3/15.547 16=2/04.620
17 17=1/04.527 14=3/05.100  
18 18=1/04.476 15=3/05.032  
19 19=1/04.594    
20 20=1/05.034    
21 21=1/04.661 16=3/12.636  
22 22=1/04.605 17=2/05.618  
23 23=1/04.623 18=2/04.976  
24 24=1/04.530 19=2/04.888  
25 25=1/04.528 20=2/04.780  
26 26=1/04.543 21=2/04.750  
27 27=1/04.608 22=2/04.938  
28 28=1/04.476 23=2/04.735  
29 29=1/04.830 24=2/04.968  
30 30=1/04.521 25=2/05.528  
31 31=1/04.534    
32 32=1/04.508 26=2/04.894 17=3/01:14.556
33 33=1/04.587 27=2/04.924  
34 34=1/04.559 28=2/06.082  
35 35=1/04.535 29=2/04.782  
36 36=1/04.538 30=2/04.830  
37 37=1/04.580 31=2/04.973  
38 38=1/04.633 32=2/04.972  
39 39=1/04.548    
40 40=1/04.621 33=2/06.094  
41 41=1/04.655 34=2/05.393  
42 42=1/04.718 35=2/05.140  
43 43=1/04.628 36=2/05.976  
44 44=1/06.899 37=2/04.966  
45 45=1/04.596    
46 46=1/04.927 38=2/10.849  
47 47=1/04.532 39=2/05.276  
48 48=1/04.557 40=2/04.785  
49 49=1/05.349 41=2/04.738  
50 50=1/04.996 42=2/04.751  
51 51=1/04.527 43=2/04.718