201408231 Race # 1 - B Main - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Larry Richey 38 00:04:07.179 00:05.517 33 06.504 5.556 5.663 5.749 1.429 Done!
2 5 4 Mitchel Moyer 36 00:04:05.976 00:05.741 12 06.832 5.782 5.875 5.949 1.556 Done!
3 4 3 Justin Capesius 36 00:04:14.987 00:05.562 12 07.082 5.678 5.753 5.834 2.355 Done!
4 6 5 Marcus Martin 33 00:04:03.686 00:06.034 27 07.384 6.067 6.173 6.258 2.246 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Larry
Car 4
Mitchel
Car 3
Justin
Car 5
Marcus
1 1=3/05.464 1=4/08.100 1=1/04.156 1=2/04.861
2 2=3/06.406 2=4/06.258 2=1/05.920 2=2/06.245
3 3=3/07.164 3=4/06.253 3=1/05.761 3=2/06.118
4 4=2/06.740 4=3/06.367 4=1/06.082  
5 5=2/06.315 5=3/06.396 5=1/07.740 4=6/14.012
6 6=2/06.153 6=3/06.724 6=1/06.898 5=6/06.367
7 7=2/06.466 7=3/06.435 7=1/05.963 6=6/06.774
8 8=2/06.155 8=3/06.154 8=1/05.729 7=6/06.377
9 9=2/06.041 9=3/06.239 9=1/05.687 8=6/08.561
10 10=1/06.269 10=3/06.123 10=2/10.025 9=6/06.958
11 11=1/07.197 11=2/05.822 11=3/08.416 10=6/09.544
12 12=1/06.093 12=2/05.741 12=3/05.562 11=6/06.348
13 13=3/10.119 13=1/07.279 13=2/06.676 12=6/06.659
14 14=3/06.175 14=2/07.923 14=1/05.932 13=6/06.302
15 15=3/05.821 15=2/06.060 15=1/05.719  
16 16=3/05.871 16=2/05.939 16=1/06.974 14=6/10.605
17 17=3/05.928 17=2/06.004 17=1/05.693 15=6/06.992
18 18=3/05.940 18=2/06.131 18=1/06.080 16=6/06.852
19 19=3/05.893 19=2/05.798 19=1/05.747 17=6/06.544
20 20=3/05.850 20=2/05.979 20=1/05.776 18=6/06.224
21 21=1/06.107 21=2/10.877 21=3/13.633 19=6/06.533
22 22=1/08.063 22=2/06.671 22=3/06.179 20=6/06.434
23 23=1/05.603 23=3/08.126 23=2/06.259  
24 24=1/06.107 24=3/05.982 24=2/06.359 21=6/08.674
25 25=1/05.586 25=3/05.759 25=2/05.975 22=6/06.609
26 26=1/05.692      
27 27=1/06.442 26=4/07.147 26=5/10.457 23=6/15.452
28 28=1/06.078 27=4/06.718 27=5/05.973  
29 29=1/05.546 28=4/06.889   24=6/09.623
30 30=1/05.772   28=5/08.442 25=6/06.269
31 31=1/07.126 29=4/11.140 29=5/08.275 26=6/06.069
32 32=1/05.526 30=4/05.936 30=5/07.298 27=6/06.034
33 33=1/05.517 31=4/06.183 31=5/06.810 28=6/06.062
34 34=1/05.718 32=4/05.791   29=6/06.054
35 35=1/05.972 33=4/06.022 32=5/07.449 30=6/06.434
36 36=1/06.059 34=5/12.352 33=5/05.997 31=6/07.540
36     34=4/06.688  
37 37=1/09.549 35=5/06.215 35=4/06.147 32=6/06.648
37   36=4/06.443   33=6/06.908
38 38=1/12.656   36=5/16.510