201408281 Race # 2 - A Main - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Cody Cobb 43 00:04:03.175 00:05.159 3 05.655 5.217 5.254 5.279 0.477 Done!
2 2 1 William Gibson 38 00:04:01.592 00:04.806 3 06.357 4.958 5.026 5.064 3.107 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Cody
Car 1
William
1 1=2/07.439 1=1/04.780
2 2=2/05.555 2=1/04.820
3 3=2/05.159 3=1/04.806
4 4=2/05.712 4=1/05.049
5 5=2/05.321 5=1/05.624
6   6=1/05.381
7 6=2/06.976 7=1/05.286
8 7=2/06.685 8=1/05.256
9 8=2/05.283 9=1/05.149
10 9=2/05.422 10=1/05.122
11 10=2/05.321 11=1/05.109
12 11=2/05.206 12=1/05.059
13 12=2/05.927 13=1/05.347
14 13=2/05.305 14=1/05.152
15 14=2/05.184 15=1/06.012
16 15=2/05.290 16=1/05.090
17 16=2/05.382 17=1/05.981
18 17=2/05.407 18=1/05.973
18 18=2/05.630  
19 19=2/05.478 19=1/10.707
20 20=2/05.341 20=1/05.333
21 21=2/05.274 21=1/05.230
22 22=2/05.319 22=1/05.056
23 23=2/05.417 23=1/05.078
24 24=2/05.546 24=1/05.142
25 25=2/05.395 25=1/05.934
26 26=2/05.639 26=1/07.671
27 27=2/05.575 27=1/05.277
28 28=2/05.540 28=1/05.508
29 29=2/05.335 29=1/05.310
30 30=1/05.352  
31 31=1/05.346  
32 32=1/05.464 30=2/21.438
33 33=1/05.260 31=2/05.362
34 34=1/05.461 32=2/05.279
35 35=1/05.649 33=2/05.076
36 36=1/05.297 34=2/05.121
37 37=1/05.346 35=2/05.134
38 38=1/06.497  
39 39=1/05.415 36=2/10.867
40 40=1/05.434  
41 41=1/05.927 37=2/13.212
42 42=1/05.678 38=2/05.161
43 43=1/05.286