201409041 Race # 2 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 31 Dennis Trierweiler 41 00:04:05.312 00:05.551 21 05.983 5.570 5.590 5.613 0.774 Done!
2 3 2 Roger Frett 39 00:04:02.563 00:05.460 31 06.219 5.539 5.596 5.641 1.057 Done!
3 4 3 Roger Dutler 33 00:04:00.780 00:05.529 19 07.296 5.798 5.903 5.978 2.335 Done!
4 2 1 Jeffrey Jacobson 24 00:02:18.082 00:05.645 19 05.753 5.663 5.674 5.697 0.125 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 2
Roger
Car 3
Roger
Car 1
Jeffrey
1 1=2/07.513 1=3/10.485   1=1/05.681
2 2=2/05.766 2=3/06.246 1=4/13.331 2=1/06.237
3 3=2/06.548 3=3/06.195 2=4/06.337 3=1/05.952
4 4=2/05.815 4=3/05.668 3=4/05.889 4=1/05.789
5 5=2/05.803   4=4/06.232 5=1/05.687
6 6=2/05.581 5=3/06.817 5=4/07.114 6=1/05.685
7 7=2/05.622 6=3/06.055 6=4/06.817 7=1/05.686
8 8=2/05.711 7=3/05.661 7=4/06.029 8=1/05.675
9 9=2/05.583 8=3/05.933   9=1/05.774
10 10=2/06.313 9=3/08.827 8=4/06.529 10=1/05.659
11 11=2/06.090 10=3/05.688 9=4/06.143 11=1/05.670
12 12=2/06.183 11=3/05.612 10=4/06.055 12=1/05.681
13 13=2/05.789 12=3/05.555 11=4/06.159 13=1/05.665
14 14=2/06.729   12=4/08.121 14=1/05.764
15 15=2/05.651 13=3/08.171 13=4/06.124 15=1/05.789
16 16=2/05.717 14=3/06.042 14=4/05.807 16=1/05.682
17 17=2/05.606 15=3/05.823   17=1/05.773
18 18=2/05.706 16=3/05.748 15=4/11.961 18=1/05.855
19 19=2/05.664 17=3/05.830 16=4/05.843 19=1/05.645
20 20=2/05.559 18=3/05.802 17=4/06.216 20=1/05.784
21 21=2/05.551 19=3/05.560   21=1/05.726
22 22=2/05.748 20=3/05.922 18=4/05.963 22=1/05.745
22     19=4/05.529  
23 23=2/05.779 21=3/05.864   23=1/05.709
24 24=2/06.143 22=3/08.667 20=4/06.065 24=1/05.769
24     21=4/05.922  
25 25=1/05.648 23=3/05.864 22=4/06.220  
26 26=1/05.587 24=3/05.761    
27 27=1/05.577 25=2/06.507 23=4/10.568  
28 28=1/05.694 26=2/05.766 24=4/05.927  
29 29=1/05.601 27=2/06.056 25=3/06.150  
30 30=1/05.742 28=2/05.656    
31 31=1/05.818 29=2/07.035 26=3/13.516  
32 32=1/06.403 30=2/05.917 27=3/07.412  
33 33=1/06.631 31=2/05.460    
34 34=1/05.830 32=2/05.571 28=3/06.941  
35 35=1/05.683 33=2/06.024 29=3/08.096  
36 36=1/05.709 34=2/05.709 30=3/06.541  
36   35=2/06.167    
37 37=1/10.109 36=2/05.551    
38 38=1/05.629 37=2/05.665 31=3/12.949  
39 39=1/06.149 38=2/05.934 32=3/06.067  
40 40=1/05.666 39=2/05.749 33=3/06.207  
41 41=1/05.666