201409041 Race # 2 - Heat # 2 - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Brandon Schmal 41 00:04:05.578 00:05.426 21 05.989 5.468 5.505 5.534 0.947 Done!
2 2 31 Dennis Trierweiler 40 00:04:01.096 00:05.565 18 06.027 5.596 5.622 5.645 0.820 Done!
3 3 3 Roger Frett 39 00:04:03.720 00:05.569 22 06.249 5.624 5.665 5.691 1.184 Done!
4 4 19 Monte Bruggeman 33 00:04:04.210 00:05.374 14 07.400 5.404 5.449 5.488 3.832 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Brandon
Car 31
Dennis
Car 3
Roger
Car 19
Monte
1 1=3/05.985 1=2/05.934 1=1/05.832  
2 2=1/05.639 2=2/05.753 2=3/05.894  
3 3=1/05.911 3=3/08.874 3=2/06.116 1=4/19.011
4 4=1/06.033 4=3/05.707 4=2/05.841 2=4/05.625
5 5=1/05.558 5=3/05.668 5=2/06.042 3=4/05.637
6 6=1/05.521 6=3/05.731 6=2/06.119 4=4/05.754
7 7=1/05.569 7=3/05.677 7=2/06.593 5=4/05.799
8 8=1/05.992 8=3/05.933 8=2/06.035 6=4/06.812
9 9=1/05.780 9=3/05.699 9=2/05.743 7=4/08.304
10 10=1/05.478 10=3/07.450 10=2/05.783 8=4/05.575
11 11=1/06.384 11=3/05.953 11=2/05.708 9=4/05.635
12 12=1/05.649 12=3/06.068 12=2/06.156  
13 13=1/05.644 13=3/05.872 13=2/05.778 10=4/10.887
14 14=1/05.845     11=4/05.741
15 15=1/07.966 14=2/09.546 14=2/11.891 12=4/09.040
16 16=1/05.674 15=2/06.885 15=2/06.387 13=4/05.416
17 17=1/05.751 16=2/05.766 16=2/05.750 14=4/05.374
18 18=1/05.543 17=2/06.243 17=2/06.084 15=4/05.399
19 19=1/05.943 18=2/05.565 18=2/05.900 16=4/05.593
20 20=1/05.557 19=2/05.617 19=2/05.623 17=4/05.546
21 21=1/05.426 20=2/05.627 20=2/05.751 18=4/05.513
22 22=1/05.625 21=2/05.673 21=2/05.819 19=4/05.649
23 23=1/05.512 22=2/05.581 22=2/05.569 20=4/05.595
24 24=1/05.748 23=2/06.034 23=2/05.831 21=4/05.512
25 25=1/05.572 24=2/05.697   22=4/05.440
26 26=1/05.666 25=2/05.884 24=3/09.516  
27 27=1/05.499 26=2/05.841 25=3/05.631  
28 28=1/05.680 27=2/05.809 26=3/05.628 23=4/14.419
29 29=1/05.884 28=2/05.658 27=3/05.737 24=4/05.403
30 30=1/05.427 29=2/05.660 28=3/06.810 25=4/05.703
31 31=1/06.437 30=2/05.613 29=3/07.776  
32 32=1/07.137 31=2/05.829 30=3/05.702 26=4/18.807
33 33=1/06.357 32=2/05.838 31=3/07.507 27=4/05.427
34 34=1/05.751 33=2/06.086 32=3/05.668 28=4/05.511
35 35=1/05.610 34=2/05.898 33=3/05.716 29=4/05.499
36 36=1/05.690 35=2/05.606 34=3/05.739  
37 37=1/05.657 36=2/05.726 35=3/05.909 30=4/08.406
37   37=2/05.933 36=3/06.500 31=4/05.678
38 38=1/10.845 38=2/05.785 37=3/05.683 32=4/05.523
39 39=1/05.590 39=2/05.624 38=3/05.723  
40 40=1/05.530 40=2/05.753 39=3/06.230 33=4/14.977
41 41=1/07.513