201409041 Race # 4 - Heat # 2 - SC MODIFIEDS

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Dan Morgan 41 00:04:03.215 00:05.698 13 05.932 5.713 5.738 5.759 0.455 Done!
2 3 3 Alysha Jacobson 39 00:04:02.975 00:05.866 8 06.230 5.937 5.975 6.008 0.526 Done!
3 2 2 Duane Jacobson 30 00:03:01.893 00:05.859 2 06.063 5.926 5.962 5.988 0.107 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Dan
Car 3
Alysha
Car 2
Duane
1 1=1/05.804 1=2/05.974 1=3/06.044
2 2=1/05.762 2=2/05.923 2=3/05.859
3 3=1/05.794 3=3/06.059 3=2/05.978
4 4=1/05.706 4=3/06.068 4=2/06.009
5 5=1/05.774 5=3/06.007 5=2/05.922
6 6=1/05.751 6=3/05.949 6=2/05.984
7 7=1/05.712 7=3/05.990 7=2/05.990
8 8=1/05.740 8=3/05.866 8=2/05.923
9 9=1/05.762 9=3/05.972 9=2/06.037
10 10=1/05.847 10=3/06.070 10=2/05.958
11 11=1/05.785 11=3/06.161 11=2/06.088
12 12=1/05.709 12=3/06.022 12=2/05.967
13 13=1/05.698 13=3/06.210 13=2/06.033
14 14=1/05.801 14=3/06.001 14=2/06.110
15 15=1/05.902 15=3/05.973 15=2/06.049
16 16=1/05.882 16=3/06.200 16=2/06.138
17 17=1/05.840 17=3/06.193 17=2/06.034
18 18=1/05.923 18=3/06.195 18=2/06.090
19 19=1/05.878 19=3/06.669 19=2/06.079
20 20=1/05.909 20=3/06.081 20=2/06.113
21 21=1/05.841 21=3/06.271 21=2/06.027
22 22=1/06.039   22=2/06.142
23 23=1/05.765 22=3/06.151 23=2/06.065
24 24=1/05.836 23=3/06.215 24=2/06.125
25 25=1/05.938 24=3/06.285 25=2/06.375
26 26=1/06.073 25=3/06.333  
27 27=1/05.850 26=3/06.051 26=2/06.332
28 28=1/05.912 27=3/06.144 27=2/06.126
29 29=1/05.845 28=3/06.238 28=2/06.050
30 30=1/05.915 29=3/06.144 29=2/06.139
31 31=1/05.948 30=3/06.140 30=2/06.107
32 32=1/05.888 31=2/06.245  
33 33=1/05.861 32=2/06.259  
34 34=1/05.930 33=2/06.266  
35 35=1/05.789 34=2/06.288  
36 36=1/05.902 35=2/06.424  
37 37=1/05.923 36=2/06.306  
38 38=1/06.077 37=2/06.261  
39 39=1/06.181 38=2/06.085  
40 40=1/06.030 39=2/09.286  
41 41=1/08.693