201409041 Race # 6 - Heat # 1 - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 William Gibson 46 00:04:01.319 00:04.931 35 05.246 4.952 4.977 5.004 0.316 Done!
2 1 1 Codie Cobb 36 00:04:00.376 00:05.201 17 06.677 5.231 5.252 5.273 3.916 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
William
Car 1
Codie
1 1=1/05.034 1=2/05.898
2 2=1/05.116 2=2/05.238
3 3=1/05.033 3=2/05.249
4 4=1/05.532 4=2/05.264
5 5=1/04.951 5=2/05.235
6 6=1/04.988 6=2/05.388
7 7=1/05.881 7=2/06.834
8 8=1/05.307 8=2/05.531
9 9=1/05.012  
10 10=1/05.379 9=2/09.466
11 11=1/05.281 10=2/05.517
12 12=1/05.386 11=2/05.317
13 13=1/05.000 12=2/05.376
14 14=1/05.226 13=2/05.312
15 15=1/05.012 14=2/05.271
16 16=1/04.992 15=2/05.271
17 17=1/05.169 16=2/05.411
18 18=1/05.184 17=2/05.201
19 19=1/05.175 18=2/05.355
20 20=1/05.086 19=2/05.307
21 21=1/05.434 20=2/05.233
22 22=1/05.718 21=2/05.295
23 23=1/05.145 22=2/05.333
24 24=1/05.126 23=2/05.428
25 25=1/05.108 24=2/05.461
26 26=1/05.210 25=2/05.370
27 27=1/04.964  
28 28=1/05.837 26=2/11.501
29 29=1/06.415 27=2/07.448
30 30=1/06.057  
31 31=1/05.138 28=2/07.475
32 32=1/05.680 29=2/06.704
33 33=1/05.082  
34 34=1/05.262 30=2/08.495
35 35=1/04.931  
36 36=1/05.077 31=2/10.257
37 37=1/05.201  
38 38=1/05.436  
39 39=1/05.151  
40 40=1/05.311  
41 41=1/05.040 32=2/27.666
42 42=1/04.982 33=2/05.329
43 43=1/05.069 34=2/05.374
44 44=1/04.934 35=2/05.306
45 45=1/05.122 36=2/05.260
46 46=1/05.145