201409041 Race # 6 - Heat # 1 - 410 SPRINT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 William Gibson 44 00:04:02.111 00:04.807 17 05.502 4.893 4.953 4.983 1.153 Done!
2 2 1 Codie Cobb 36 00:03:29.157 00:05.289 8 05.809 5.323 5.348 5.369 1.334 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
William
Car 1
Codie
1 1=1/04.919 1=2/07.298
2 2=1/04.997 2=2/05.349
3 3=1/05.556 3=2/05.373
4 4=1/05.118 4=2/05.429
5 5=1/04.858 5=2/05.491
6 6=1/05.121 6=2/05.363
7 7=1/05.335 7=2/05.393
8 8=1/05.046 8=2/05.289
9 9=1/04.978 9=2/05.473
10 10=1/05.329 10=2/05.511
11 11=1/05.024 11=2/05.329
12 12=1/05.295  
13 13=1/05.031 12=2/05.394
14 14=1/05.074  
15 15=1/05.357 13=2/12.769
16 16=1/05.201 14=2/05.504
17 17=1/04.807 15=2/05.943
18 18=1/05.362 16=2/05.346
19 19=1/05.384 17=2/05.347
20 20=1/05.017 18=2/05.408
21 21=1/05.020 19=2/05.562
22 22=1/05.119  
23 23=1/04.943 20=2/08.515
24 24=1/05.101 21=2/05.575
25 25=1/05.054 22=2/05.302
26 26=1/05.172 23=2/05.404
27 27=1/06.459 24=2/05.486
28 28=1/05.006 25=2/05.541
29 29=1/04.881 26=2/05.576
30 30=1/05.115 27=2/05.488
31 31=1/05.458 28=2/05.561
32 32=1/05.988 29=2/05.564
33 33=1/05.056 30=2/05.697
34 34=1/08.181 31=2/05.507
34   32=2/05.602
35 35=1/11.888 33=2/05.453
36 36=1/05.070 34=2/05.403
37 37=1/05.876 35=2/05.507
38 38=1/05.568 36=2/05.405
39 39=1/05.360  
40 40=1/05.408  
41 41=1/05.678  
42 42=1/05.034  
43 43=1/06.759  
44 44=1/06.108