201409111 Race # 1 - A Main - 1/16 REVO DIRT

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1208 - Web site: http://www.JLapRM.com
Copyright © 1999 - 2014 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 31 Dennis Trierweiler 40 00:04:01.317 00:05.674 24 06.032 5.716 5.737 5.753 0.986 Done!
2 4 19 Monte Bruggeman 39 00:04:03.478 00:05.691 31 06.243 5.725 5.740 5.755 1.854 Done!
3 2 1 Brandon Schmal 38 00:04:00.038 00:05.686 11 06.316 5.707 5.734 5.760 1.270 Done!
4 5 3 Jeffrey Jacobson 38 00:04:02.886 00:05.734 33 06.391 5.762 5.796 5.814 1.854 Done!
5 3 2 Roger Frett 37 00:04:00.552 00:05.706 25 06.501 5.733 5.778 5.826 1.327 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 31
Dennis
Car 19
Monte
Car 1
Brandon
Car 3
Jeffrey
Car 2
Roger
1 1=1/03.276 1=4/03.981 1=2/03.671 1=5/04.766 1=3/03.924
2 2=2/06.156 2=4/06.698 2=1/05.718 2=5/06.314 2=3/06.405
3 3=5/10.777 3=3/05.989 3=2/07.144 3=4/05.983 3=1/05.950
4 4=5/05.995 4=1/05.894 4=4/09.103 4=2/05.871 4=3/08.466
5 5=5/06.173 5=1/06.028 5=4/05.814 5=2/05.924 5=3/05.996
6 6=5/06.001 6=1/05.946 6=4/05.968 6=2/05.824 6=3/06.329
7 7=4/05.863 7=1/05.847 7=3/05.736 7=2/06.003  
8 8=4/05.899 8=1/05.981 8=3/05.811 8=2/06.010 7=5/09.859
9 9=4/05.785 9=1/05.813 9=3/05.727 9=2/05.843 8=5/06.521
10 10=4/05.814 10=1/05.978 10=3/05.923 10=2/06.083 9=5/06.390
11 11=4/05.984 11=1/05.778 11=3/05.686 11=2/05.983 10=5/06.094
12 12=4/06.000 12=1/05.784 12=3/06.101 12=2/05.873 11=5/07.283
13 13=4/05.765 13=1/06.017 13=3/05.847 13=2/05.905 12=5/05.952
14 14=4/06.173 14=1/05.788 14=3/05.771 14=2/05.874 13=5/05.835
15 15=4/05.869 15=1/05.950 15=3/05.873 15=2/05.897 14=5/06.391
16 16=4/05.804 16=1/06.172 16=3/05.891 16=2/05.826 15=5/05.825
17 17=4/05.846 17=1/05.740 17=3/05.822 17=2/05.847 16=5/06.713
18 18=4/05.743 18=1/05.755 18=3/05.772 18=2/05.858 17=5/05.809
19 19=4/05.770 19=1/05.739 19=3/05.952 19=2/05.781 18=5/05.781
20 20=3/05.861 20=2/06.759 20=4/09.071 20=1/05.993 19=5/06.113
21 21=3/06.007 21=2/05.784 21=4/05.701 21=1/05.832 20=5/05.748
22 22=3/05.749 22=2/05.817   22=1/05.835 21=5/05.721
23 23=1/05.793 23=2/11.186 22=4/10.395 23=3/13.611 22=5/05.953
24 24=1/05.674 24=2/05.948 23=4/05.742 24=3/05.936 23=5/05.839
25 25=1/05.810 25=2/05.725 24=4/05.814 25=3/05.871 24=5/05.708
26 26=1/05.756 26=2/05.843 25=4/05.703 26=3/05.833 25=5/05.706
27 27=1/05.840   26=4/05.962 27=2/05.900 26=5/05.955
28 28=1/06.419 27=5/15.987 27=3/06.521   27=4/10.025
28     28=2/05.896    
29 29=1/08.446 28=5/05.738 29=2/05.785 28=3/11.602 28=4/05.812
30 30=1/05.706 29=5/05.861 30=2/06.142 29=3/05.882 29=4/05.863
31 31=1/05.751 30=5/05.740 31=2/05.877 30=3/06.079 30=4/06.020
32 32=1/05.764 31=5/05.691 32=2/05.840 31=3/05.855 31=4/06.644
33 33=1/05.752 32=4/05.734 33=2/05.826 32=3/05.807 32=5/08.095
34 34=1/05.948 33=4/05.756 34=2/05.795 33=3/05.734 33=5/06.057
35 35=1/06.190 34=3/05.828 35=2/07.678   34=4/05.883
36 36=1/05.997 35=3/05.795   34=5/12.438  
37 37=1/06.541 36=3/05.804 36=2/07.631 35=4/05.873 35=5/10.649
38 38=1/06.135 37=3/05.912 37=2/05.925 36=4/05.735 36=5/07.065
39 39=1/05.775 38=2/05.909 38=3/09.404 37=4/05.751 37=5/06.173
40 40=1/05.710 39=2/05.783   38=4/05.854