201303061 Race # 2 - Heat # 1 - LOSI LATEMODEL

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Branden Post 50 00:04:02.651 00:04.367 39 04.853 0.572 Done!
2 2 2 Steve Becwar 36 00:04:05.352 00:05.697 15 06.815 1.417 Done!
3 1 1 Dennis Trierweiler 25 00:02:48.720 00:06.106 14 06.748 0.859 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/07.216 1=2/07.560 1=3/08.341
2 2=1/05.160 2=2/07.076  
3 3=1/04.940 3=2/07.769 2=3/09.997
4 4=1/05.334   3=3/07.183
5 5=1/04.586 4=2/07.317  
6 6=1/04.678 5=2/06.400 4=3/06.594
7 7=1/04.456   5=3/06.587
8 8=1/05.256 6=2/06.758 6=3/06.499
9 9=1/04.624 7=2/06.714  
10 10=1/04.633   7=3/06.205
11 11=1/05.011 8=2/07.062 8=3/06.675
12 12=1/04.715 9=2/06.280 9=3/06.328
13 13=1/04.716 10=2/06.085  
14 14=1/04.582   10=3/06.510
14     11=2/06.249
15 15=1/07.367 11=3/10.991  
16 16=1/05.308 12=3/05.801 12=2/06.313
17 17=1/04.686   13=2/06.283
18 18=1/04.592 13=3/06.332 14=2/06.106
19 19=1/04.904 14=3/05.928  
20 20=1/04.494 15=3/05.697 15=2/06.376
21 21=1/04.594 16=2/06.122 16=2/06.487
22 22=1/04.639   17=2/06.583
23 23=1/05.572 17=3/06.667  
24 24=1/04.577 18=3/07.888 18=2/07.383
25 25=1/04.457   19=2/06.689
26 26=1/05.380 19=2/06.139  
27 27=1/04.435 20=3/06.750 20=2/06.420
28 28=1/04.643 21=3/05.854 21=2/06.136
29 29=1/04.709   22=2/06.426
30 30=1/04.965 22=3/06.586  
31 31=1/04.880 23=3/06.306 23=2/06.224
32 32=1/04.496 24=3/06.213 24=2/06.348
33 33=1/04.476    
34 34=1/04.619 25=3/07.633 25=2/07.778
35 35=1/04.465    
36 36=1/04.477    
37 37=1/04.904 26=2/12.637  
38 38=1/04.571 27=2/06.032  
39 39=1/04.367 28=2/06.128  
40 40=1/04.851    
41 41=1/04.778 29=2/06.131  
42 42=1/04.549 30=2/05.795  
43 43=1/04.734 31=2/05.931  
44 44=1/04.516    
45 45=1/04.847 32=2/08.434  
46 46=1/04.948 33=2/05.718  
47 47=1/04.599 34=2/05.993  
48 48=1/04.781    
49 49=1/04.968 35=2/06.473  
50 50=1/04.596 36=2/06.152