201303061 Race # 2 - Heat # 1 - LOSI LATEMODEL

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 3 Branden Post 47 00:04:00.249 00:04.282 29 05.111 1.724 Done!
2 3 1 Dennis Trierweiler 39 00:04:06.849 00:05.634 33 06.329 0.662 Done!
3 2 2 Steve Becwar 37 00:04:02.183 00:05.748 5 06.545 1.843 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=2/06.763 1=1/06.318 1=3/07.047
2   2=1/05.870 2=2/06.226
3 2=3/16.041 3=1/06.297 3=2/06.679
4 3=3/04.659 4=1/06.431 4=2/06.277
5 4=3/05.246 5=1/06.598 5=2/05.748
5 5=3/04.597    
6 6=3/04.751 6=1/06.027 6=2/07.010
7 7=3/04.324 7=1/05.829 7=2/06.530
8 8=2/04.951 8=1/06.124 8=3/05.843
9 9=1/04.332 9=2/06.415 9=3/06.132
10 10=1/04.653 10=2/05.995 10=3/06.099
11 11=1/04.535 11=2/06.166  
12 12=1/04.438   11=2/06.082
13 13=1/04.492 12=1/06.176 12=3/06.414
14 14=1/05.309 13=1/05.854 13=3/06.101
15 15=1/04.573   14=2/06.478
16 16=1/05.139 14=2/09.351  
17 17=1/05.028 15=2/05.775 15=2/06.519
18 18=1/04.356 16=2/06.265 16=2/06.056
19 19=1/04.387    
20 20=1/04.684 17=2/06.746 17=2/06.021
21 21=1/04.593 18=2/06.678 18=2/06.364
22 22=1/05.088    
23 23=1/05.226 19=2/07.833  
24 24=1/04.611 20=2/06.298 19=3/17.308
25 25=1/04.754 21=2/06.498  
26 26=1/04.726   20=3/06.209
27 27=1/05.200 22=2/06.098 21=3/06.090
28 28=1/04.611 23=2/06.825 22=3/05.847
29 29=1/04.282 24=2/06.323  
30 30=1/04.470   23=3/06.719
31 31=1/05.802 25=2/06.137 24=3/05.970
32 32=1/05.153 26=2/06.080 25=3/06.219
33 33=1/04.620 27=2/06.082 26=3/06.271
34 34=1/04.289 28=2/05.917  
35 35=1/04.547   27=3/06.476
36 36=1/04.876 29=2/06.030 28=3/05.946
37 37=1/04.405 30=2/06.658 29=3/05.918
38 38=1/04.788 31=2/06.147  
39 39=1/04.550   30=3/06.006
40 40=1/04.596 32=2/06.033 31=3/06.298
41 41=1/04.820 33=2/05.634 32=3/06.252
42 42=1/04.550 34=2/06.231  
43 43=1/04.939   33=3/06.458
44 44=1/04.961 35=2/06.185 34=3/06.459
45 45=1/05.513 36=2/05.747 35=3/06.023
45   37=2/05.902  
46 46=1/06.551 38=2/05.806 36=3/06.085
47 47=1/06.470 39=2/07.470 37=3/06.003