Heats Standings - Event ID:

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.


SPORTSMAN TRUCK
Pos. Racer's Name Laps / Time Other Results      
1 Lance Satterlee 56/04:01.806(2) 55/04:04.440(1)   56/04:01.806(1 Best Rnds)  
2 Larry Richey 56/04:03.654(2) 55/04:02.945(1)   56/04:03.654(1 Best Rnds)  
3 Adam Satterlee 55/04:00.926(1) 4/00:17.520(2)   55/04:00.926(1 Best Rnds)  
4 Dan Morgan 55/04:03.721(2) 54/04:01.276(1)   55/04:03.721(1 Best Rnds)  
5 Duane Jacobson 52/04:02.903(2) 42/04:02.946(1)   52/04:02.903(1 Best Rnds)  
6 Jeffrey Jacobson 51/04:02.090(2) 43/04:04.468(1)   51/04:02.090(1 Best Rnds)  
7 Jayden Meisinger 51/04:02.421(2) 49/04:02.714(1)   51/04:02.421(1 Best Rnds)  


LOSI LATEMODEL
Pos. Racer's Name Laps / Time Other Results      
1 Duane Jacobson 38/04:01.143(2) 37/04:06.346(1)   38/04:01.143(1 Best Rnds)  
2 Dennis Trierweiler 38/04:05.651(2) 36/04:03.353(1)   38/04:05.651(1 Best Rnds)  
3 Jeffrey Jacobson 36/04:04.173(2) 36/04:04.614(1)   36/04:04.173(1 Best Rnds)  
4 Conner Flanagan 34/04:17.405(2) 16/04:01.727(1)   34/04:17.405(1 Best Rnds)  


LOSI SLIDER
Pos. Racer's Name Laps / Time Other Results      
1 Duane Jacobson 45/04:03.848(1) 40/04:00.021(2)   45/04:03.848(1 Best Rnds)  
2 Jeffrey Jacobson 44/04:04.914(1) 42/04:03.439(2)   44/04:04.914(1 Best Rnds)  
3 Dennis Trierweiler 43/04:01.039(1) 32/02:54.330(2)   43/04:01.039(1 Best Rnds)  


NOVICE
Pos. Racer's Name Laps / Time Other Results      
1 Mark Steiner 68/04:01.849(2)     68/04:01.849(1 Best Rnds)  


BRL 17.5 TRUCK
Pos. Racer's Name Laps / Time Other Results      
1 Ken DeGood 59/04:02.316(1) 59/04:02.448(2)   59/04:02.316(1 Best Rnds)  
2 Russ Mullinnix 58/04:03.891(2) 57/04:00.333(1)   58/04:03.891(1 Best Rnds)  
3 Branden Post 57/04:01.481(2) 52/04:00.510(1)   57/04:01.481(1 Best Rnds)  
4 Larry Richey 55/04:03.651(2) 38/04:02.199(1)   55/04:03.651(1 Best Rnds)  


BRL 17.5 OPEN
Pos. Racer's Name Laps / Time Other Results      
1 Mark Steiner 66/04:00.894(2) 66/04:02.591(1)   66/04:00.894(1 Best Rnds)  
2 William Gibson 66/04:02.675(2) 36/02:12.648(1)   66/04:02.675(1 Best Rnds)  
3 Skip Brillhart 64/04:00.388(2) 16/04:07.945(1)   64/04:00.388(1 Best Rnds)