201303131 Race # 5 - Heat # 1 - LOSI SLIDER

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 3 Jeffrey Jacobson 42 00:04:03.439 00:05.273 38 05.796 1.107 Done!
2 1 2 Duane Jacobson 40 00:04:00.021 00:04.987 17 06.000 3.125 Done!
3 3 1 Dennis Trierweiler 32 00:02:54.330 00:05.011 20 05.447 0.551 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=3/05.788 1=1/05.182 1=2/05.545
2 2=3/05.696 2=1/05.455 2=2/05.306
3 3=3/05.622 3=1/05.166 3=2/05.232
4 4=3/05.679 4=1/05.314 4=2/05.438
5 5=3/05.537 5=1/05.624 5=2/05.600
6 6=3/05.356 6=1/05.408 6=2/05.410
7 7=3/05.510 7=1/05.641 7=2/05.342
8 8=3/05.610 8=2/05.160 8=1/05.073
9   9=2/05.180 9=1/05.095
10 9=3/09.745 10=1/05.251 10=2/05.635
11 10=3/05.613 11=1/05.274 11=2/05.508
12 11=3/05.384 12=1/05.420 12=2/05.146
13 12=3/05.432 13=1/05.366 13=2/05.505
13 13=3/05.805    
14 14=3/05.321 14=2/08.054 14=1/07.088
15 15=3/05.403 15=2/05.326 15=1/05.450
16   16=2/05.247 16=1/05.424
17 16=3/05.653 17=2/04.987 17=1/05.077
18 17=3/05.354 18=2/05.101 18=1/05.089
19 18=3/05.597 19=2/05.318 19=1/05.223
20 19=3/05.592 20=2/05.119 20=1/05.011
21 20=3/05.489 21=2/05.107 21=1/05.412
22 21=3/05.493 22=2/05.213 22=1/05.158
23 22=3/05.486 23=2/08.093 23=1/05.445
24     24=1/05.609
25 23=3/11.202 24=2/08.686 25=1/05.171
26 24=3/05.625 25=2/05.413 26=1/05.290
27 25=3/05.720 26=2/05.271 27=1/05.168
28 26=3/05.338 27=2/05.070 28=1/05.211
29 27=3/05.329 28=2/05.444 29=1/05.450
30 28=3/07.020 29=2/05.217 30=1/05.157
31 29=3/05.777   31=1/05.322
32 30=2/05.535 30=3/24.607 32=1/07.740
32 31=2/05.348 31=3/05.390  
32 32=2/05.350    
33 33=1/05.494 32=3/05.179  
34 34=1/05.446 33=2/05.139  
35 35=1/05.421 34=2/05.211  
36 36=1/05.685 35=2/05.441  
37 37=1/05.367 36=2/05.390  
38 38=1/05.273 37=2/05.284  
39 39=1/05.394 38=2/05.407  
40 40=1/05.438 39=2/05.683  
41 41=1/05.498 40=2/05.183  
42 42=1/06.014