201303131 Race # 7 - Heat # 1 - BRL 17.5 OPEN

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 2 2 Mark Steiner 66 00:04:02.591 00:03.505 5 03.675 0.073 Done!
2 1 1 William Gibson 36 00:02:12.648 00:03.545 2 03.684 0.086 DNF
3 3 3 Skip Brillhart 16 00:04:07.945 00:03.620 3 15.496 42.406 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

DFRCR

JLap Race Manager (Build: 1015) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2012 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/03.584 1=2/03.595 1=3/03.701
2 2=2/03.591 2=1/03.545 2=3/03.692
3 3=1/03.531 3=2/03.581 3=3/03.620
4 4=1/03.526 4=2/03.556 4=3/03.650
5 5=1/03.505 5=2/03.577 5=3/03.633
6 6=1/03.565 6=2/03.584 6=3/03.682
7 7=1/03.566 7=2/03.599 7=3/03.650
8 8=1/03.554 8=2/03.594 8=3/03.717
9 9=1/03.587 9=2/03.593  
10 10=1/03.558 10=2/03.621 9=3/09.548
11 11=1/03.572 11=2/03.714  
12 12=1/03.591 12=2/03.666  
13 13=1/03.565 13=2/03.684 10=3/07.443
14 14=1/03.587 14=2/03.690  
15 15=1/03.731 15=2/03.673  
16 16=1/03.668 16=2/03.712 11=3/11.455
17 17=1/03.587 17=2/03.659 12=3/04.066
18 18=1/03.651 18=2/03.681 13=3/03.929
19 19=1/03.644 19=2/03.672 14=3/03.812
20 20=1/03.620 20=2/03.661 15=3/04.084
21 21=1/03.638 21=2/03.714  
22 22=1/03.681 22=2/03.715  
23 23=1/03.650 23=2/03.709  
24 24=1/03.639 24=2/03.710  
25 25=1/03.622 25=2/03.705  
26 26=1/03.702 26=2/03.741  
27 27=1/03.729 27=2/03.718  
28 28=1/03.699 28=2/04.018  
29 29=1/03.671 29=2/03.736  
30 30=1/03.692 30=2/03.743  
31 31=1/03.670 31=2/03.728  
32 32=1/03.666 32=2/03.731  
33 33=1/03.652 33=2/03.734  
34 34=1/03.671 34=2/03.753  
35 35=1/03.723 35=2/03.773  
36 36=1/03.694 36=2/03.763  
37 37=1/03.718    
38 38=1/03.658    
39 39=1/03.684    
40 40=1/03.713    
41 41=1/03.722    
42 42=1/03.709    
43 43=1/03.711    
44 44=1/03.706    
45 45=1/03.712    
46 46=1/03.736    
47 47=1/03.802    
48 48=1/03.781    
49 49=1/03.720    
50 50=1/03.727    
51 51=1/03.703    
52 52=1/03.741    
53 53=1/03.714    
54 54=1/03.737    
55 55=1/03.735    
56 56=1/03.724    
57 57=1/03.739    
58 58=1/03.749    
59 59=1/03.750    
60 60=1/03.734    
61 61=1/03.770    
62 62=1/03.746    
63 63=1/03.800    
64 64=1/03.732    
65 65=1/03.752    
66 66=1/03.784   16=3/02:54.263