Heats Standings - Event ID:

DFRCR

JLap Race Manager™ (Build: 1101) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.


SPORTSMAN TRUCK
Pos. Racer's Name Laps / Time Other Results      
1 Duane Jacobson 57/04:00.357(2) 53/04:00.564(1)   57/04:00.357(1 Best Rnds)  
2 Lance Satterlee 57/04:02.778(2) 56/04:02.005(1)   57/04:02.778(1 Best Rnds)  
3 Larry Richey 57/04:03.254(2) 51/04:04.423(1)   57/04:03.254(1 Best Rnds)  
4 Adam Satterlee 56/04:03.411(2) 18/01:24.940(1)   56/04:03.411(1 Best Rnds)  
5 Jayden Meisinger 55/04:02.117(2) 54/04:04.460(1)   55/04:02.117(1 Best Rnds)  
6 Dan Morgan 55/04:03.140(1) 55/04:03.250(2)   55/04:03.140(1 Best Rnds)  
7 Alysha Jacobson 50/04:02.581(2) 39/03:23.627(1)   50/04:02.581(1 Best Rnds)  
8 Jeffrey Jacobson 49/04:02.520(2) /00:00.000(1)   49/04:02.520(1 Best Rnds)  


LOSI LATEMODEL
Pos. Racer's Name Laps / Time Other Results      
1 Roger Frett 43/04:05.530(2) 41/04:02.205(1)   43/04:05.530(1 Best Rnds)  
2 Alysha Jacobson 39/04:01.537(2) 39/04:05.727(1)   39/04:01.537(1 Best Rnds)  
3 Duane Jacobson 38/04:03.835(1) 37/04:02.573(2)   38/04:03.835(1 Best Rnds)  
4 Jeffrey Jacobson 36/04:11.783(2) 35/04:05.293(1)   36/04:11.783(1 Best Rnds)  
5 Conner Flanagan 17/04:04.419(2) 3/01:20.906(1)   17/04:04.419(1 Best Rnds)  


LOSI SLIDER
Pos. Racer's Name Laps / Time Other Results      
1 Duane Jacobson 46/04:01.310(1) 44/04:00.500(2)   46/04:01.310(1 Best Rnds)  
2 Dennis Trierweiler 44/04:02.348(2) 22/04:00.493(1)   44/04:02.348(1 Best Rnds)  
3 Jeffrey Jacobson 39/04:04.713(2) /00:00.000(1)   39/04:04.713(1 Best Rnds)  
4 Scott Bode 35/04:00.342(2) 9/00:51.798(1)   35/04:00.342(1 Best Rnds)  
5 Alysha Jacobson /00:00.000(1) /00:00.000(2)   0/00:00.000(1 Best Rnds)  


NOVICE
Pos. Racer's Name Laps / Time Other Results      
1 Aaron Janssen 25/04:08.761(2)     25/04:08.761(1 Best Rnds)  
2 Ella Meisinger 19/04:02.058(2) 17/03:58.390(1)   19/04:02.058(1 Best Rnds)  


BRL 17.5 TRUCK
Pos. Racer's Name Laps / Time Other Results      
1 Lance Satterlee 57/04:03.566(1) 57/04:03.681(2)   57/04:03.566(1 Best Rnds)  
2 John Elder 55/04:01.194(1) 55/04:03.025(2)   55/04:01.194(1 Best Rnds)  
3 Larry Richey 54/04:03.008(1) 54/04:03.456(2)   54/04:03.008(1 Best Rnds)  


BRL 17.5 OPEN
Pos. Racer's Name Laps / Time Other Results      
1 William Gibson 66/04:00.741(1) 66/04:01.921(2)   66/04:00.741(1 Best Rnds)