Heats Standings - Event ID:

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.


SPORTSMAN TRUCK
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Jeffrey Jacobson 40/2:48.109 40/2:52.703 40/2:47.820(*)
2 Lance Satterlee 40/2:55.055 40/2:52.615 40/2:49.688(*)
3 Scott Bode 40/2:52.400(*) 40/2:55.815 39/2:49.143
4 David Johnson 39/2:51.800 38/3:05.377 40/3:02.252(*)
5 Kirk Keidel 39/2:56.467 40/3:04.841(*) 19/1:23.287
6 Duane Jacobson 39/2:49.936(*) 19/1:30.281 28/2:55.394
7 Larry Richey 39/2:51.271(*) 0/0:00.000 0/0:00.000
8 Alysha Jacobson 1/0:02.410 22/2:05.553(*) 20/1:44.057
9 Jim Nesteby 1/0:01.642 19/3:08.029(*) 7/0:29.183


LOSI SLIDER
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Dennis Trierweiler 14/1:22.017 47/4:01.555(*) 45/4:01.365
2 Jeffrey Jacobson 47/4:04.419(*) 22/2:00.997 0/0:00.000
3 Duane Jacobson 20/3:46.494 16/3:45.747 43/4:00.050(*)
4 Monte Bruggeman 36/4:02.591 22/3:45.443 41/4:02.260(*)
5 Alysha Jacobson 39/3:58.922 33/4:04.124 41/4:04.083(*)
6 Scott Bode 33/4:02.865 5/3:16.201 36/4:06.151(*)


BRL 13.5 SPEC
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Mark Steiner 64/4:02.052 54/4:01.903 66/4:03.334(*)
2 Tyler Kleiner 55/4:01.358 65/4:01.620(*) 65/4:03.152
3 Skip Brillhart 63/4:01.280 56/3:55.620 65/4:03.266(*)
4 Aj Strawn 59/4:03.615 62/4:02.104 64/4:00.618(*)
5 Jason VanHise 46/4:01.484 64/4:01.765(*) 64/4:03.106
6 Scott Geitzeman 36/3:38.040 63/4:02.150 64/4:03.749(*)
7 Koko 63/4:02.643 28/1:53.700 63/4:00.325(*)
8 Andy Martinez 31/2:04.144 62/4:03.128 63/4:02.032(*)
9 Terry Christy 57/4:00.999 62/4:00.632 63/4:02.511(*)
10 Russ Mullinnix 62/4:03.333 62/4:00.394 63/4:02.872(*)
11 Kevin Williams 50/3:25.810 61/4:00.562(*) 21/1:21.452


USAC SPRINT
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Craig Schmal 2/0:02.391(*)    


1/16 REVO (carpet)
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Monte Bruggeman 46/4:01.212(*) 46/4:03.962 41/4:01.769
2 Larry Richey 44/4:02.981(*) 34/4:00.690 38/3:59.232
3 Chandler 38/4:05.587 40/4:03.597 42/4:03.107(*)
4 Dennis Trierweiler 41/4:01.036(*) 41/4:05.021 39/4:02.849
5 Mike Gibson 0/0:00.000 27/4:11.758 33/3:54.018(*)


BRL 17.5 TRUCK
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Jason VanHise 60/4:01.894 60/4:02.818 60/4:01.133(*)
2 Bryan Wangnoss 59/4:01.382 0/0:00.000 60/4:01.234(*)
3 Koko 58/4:02.700 58/3:59.950 60/4:04.048(*)
4 Ken DeGood 0/0:00.000 59/4:01.724(*) 58/4:02.604
5 Nate Millinnix 58/4:00.447 57/4:00.692 59/4:03.026(*)
6 Tony Mitchell 55/4:05.984 54/4:01.584 58/4:02.359(*)
7 Dan Morgan 57/4:01.808 56/4:01.984 58/4:03.153(*)
8 Jayden Meisenburg 55/4:02.555 57/4:03.022(*) 57/4:03.389
9 Lance Satterlee 56/4:04.084 56/4:00.257(*) 50/4:03.450
10 Redd Berendes 54/4:04.458 55/4:02.438 56/4:04.153(*)
11 Chad Robert 52/4:01.718 54/4:02.361(*) 53/4:02.465


BRL 17.5 OPEN
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 William Gibson 65/4:01.506 66/4:01.629(*) 66/4:01.944
2 Terry Christy 62/4:01.168 65/4:02.432(*) 63/4:00.490