201401011 Race # 2 - Heat # 2 - BRL 17.5 TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 71 Jason VanHise 60 00:04:01.894 00:03.871 6 04.031 3.885 3.915 3.934 0.074 Done!
2 3 3 Bryan Wangnoss 59 00:04:01.382 00:03.943 5 04.091 3.968 3.989 4.004 0.075 Done!
3 1 1 Nate Millinnix 58 00:04:00.447 00:04.030 6 04.145 4.038 4.052 4.063 0.089 Done!
4 4 2 Ken DeGood   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 71
Jason
Car 3
Bryan
Car 1
Nate
Car 2
Ken
1 1=3/04.169 1=2/04.112 1=1/04.039  
2 2=3/04.051 2=1/03.948 2=2/04.181  
3 3=2/03.885 3=1/04.007 3=3/04.090  
4 4=1/03.874 4=2/04.089 4=3/04.090  
5 5=1/03.908 5=2/03.943 5=3/04.048  
6 6=1/03.871 6=2/04.007 6=3/04.030  
7 7=1/03.946 7=2/04.004 7=3/04.070  
8 8=1/03.947 8=2/03.971 8=3/04.045  
9 9=1/03.885 9=2/04.023 9=3/04.077  
10 10=1/03.967 10=2/04.113 10=3/04.060  
11 11=1/03.937 11=2/03.998 11=3/04.038  
12 12=1/03.965 12=2/04.077 12=3/04.133  
13 13=1/03.980 13=2/04.054 13=3/04.076  
14 14=1/04.017 14=2/03.982 14=3/04.043  
15 15=1/03.985 15=2/04.039 15=3/04.094  
16 16=1/03.989 16=2/04.097 16=3/04.075  
17 17=1/04.032 17=2/04.011 17=3/04.072  
18 18=1/04.017 18=2/04.031 18=3/04.036  
19 19=1/03.943 19=2/04.185 19=3/04.146  
20 20=1/04.000 20=2/04.093 20=3/04.099  
21 21=1/03.995 21=2/04.065 21=3/04.138  
22 22=1/04.011 22=2/04.038 22=3/04.153  
23 23=1/03.995 23=2/04.125 23=3/04.199  
24 24=1/04.020 24=2/04.030 24=3/04.115  
25 25=1/03.982 25=2/04.061 25=3/04.153  
26 26=1/04.124 26=2/04.039 26=3/04.178  
27 27=1/03.954 27=2/04.062 27=3/04.129  
28 28=1/04.071 28=2/04.097 28=3/04.096  
29 29=1/03.961 29=2/04.095 29=3/04.125  
30 30=1/04.211 30=2/04.071 30=3/04.486  
31 31=1/04.051 31=2/04.113 31=3/04.140  
32 32=1/04.012 32=2/04.065 32=3/04.103  
33 33=1/04.051 33=2/04.091 33=3/04.126  
34 34=1/04.024 34=2/04.089 34=3/04.137  
35 35=1/04.020 35=2/04.029    
36 36=1/04.006 36=2/04.089 35=3/04.122  
37 37=1/04.067 37=2/04.108 36=3/04.193  
38 38=1/04.091 38=2/04.133 37=3/04.143  
39 39=1/04.067 39=2/04.114 38=3/04.193  
40 40=1/04.062 40=2/04.075 39=3/04.147  
41 41=1/04.065 41=2/04.055 40=3/04.172  
42 42=1/04.057 42=2/04.212 41=3/04.096  
43 43=1/04.081 43=2/04.093 42=3/04.445  
44 44=1/04.063 44=2/04.224 43=3/04.132  
45 45=1/04.078 45=2/04.080 44=3/04.177  
46 46=1/04.067 46=2/04.102 45=3/04.141  
47 47=1/04.049 47=2/04.127 46=3/04.143  
48 48=1/04.061 48=2/04.212 47=3/04.195  
49 49=1/04.094 49=2/04.126 48=3/04.117  
50 50=1/04.095 50=2/04.142 49=3/04.180  
51 51=1/04.087 51=2/04.256 50=3/04.094  
52 52=1/04.086 52=2/04.133 51=3/04.204  
53 53=1/04.075 53=2/04.206 52=3/04.213  
54 54=1/04.108 54=2/04.079 53=3/04.227  
55 55=1/04.110 55=2/04.118 54=3/04.310  
56 56=1/04.137 56=2/04.258 55=3/04.244  
57 57=1/04.081 57=2/04.292 56=3/04.319  
58 58=1/04.176 58=2/04.184 57=3/04.188  
59 59=1/04.105 59=2/04.110 58=3/04.232  
60 60=1/04.076