201401011 Race # 3 - Heat # 3 - BRL 17.5 TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 71 Jason VanHise 60 00:04:02.818 00:03.865 5 04.046 3.886 3.913 3.934 0.089 Done!
2 4 4 Koko 58 00:03:59.950 00:03.900 3 04.137 3.936 3.961 3.979 0.377 DNF
3 3 1 Nate Millinnix 57 00:04:00.692 00:04.036 9 04.222 4.042 4.056 4.067 0.369 Done!
4 2 3 Bryan Wangnoss   00:00:00.000 00:00.000             Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 71
Jason
Car 4
Koko
Car 1
Nate
Car 3
Bryan
1 1=1/03.985 1=2/04.004 1=3/04.219  
2 2=1/03.913 2=2/03.964 2=3/04.156  
3 3=1/03.879 3=2/03.900 3=3/04.042  
4 4=1/03.866 4=2/04.018 4=3/04.037  
5 5=1/03.865 5=2/04.025 5=3/04.663  
6 6=1/03.905 6=2/03.972 6=3/04.478  
7 7=1/03.934 7=2/03.919 7=3/04.140  
8 8=1/03.943 8=2/03.989 8=3/04.045  
9 9=1/03.925 9=2/03.977 9=3/04.036  
10 10=1/03.958 10=2/03.931 10=3/04.237  
11 11=1/04.117 11=2/03.964    
12 12=1/04.217 12=2/04.312 11=3/06.811  
13 13=1/04.077 13=2/04.026 12=3/04.057  
14 14=1/03.966 14=2/04.108 13=3/04.073  
15 15=1/03.985 15=2/04.001 14=3/04.203  
16 16=1/04.001 16=2/04.059 15=3/04.085  
17 17=1/03.987 17=2/04.061 16=3/04.075  
18 18=1/03.974 18=2/03.999 17=3/04.077  
19 19=1/03.942 19=2/04.207 18=3/04.106  
20 20=1/03.966 20=2/04.051 19=3/04.108  
21 21=1/03.995 21=2/03.993 20=3/04.049  
22 22=1/04.086 22=2/04.051 21=3/04.103  
23 23=1/04.033 23=2/04.044 22=3/04.074  
24 24=1/03.983 24=2/04.118 23=3/04.069  
25 25=1/04.025 25=2/04.056 24=3/04.116  
26 26=1/03.998 26=2/04.002 25=3/04.087  
27 27=1/04.034 27=2/04.082 26=3/04.173  
28 28=1/04.059 28=2/04.104 27=3/04.574  
29 29=1/04.049 29=2/04.104 28=3/04.204  
30 30=1/04.039 30=2/04.112 29=3/04.209  
31 31=1/04.022 31=2/04.087 30=3/04.107  
32 32=1/04.027 32=2/04.105 31=3/04.155  
33 33=1/04.107 33=2/04.059 32=3/04.126  
34 34=1/04.145 34=2/04.074 33=3/04.183  
35 35=1/04.038 35=2/04.043 34=3/04.160  
36 36=1/04.044 36=2/04.029    
37 37=1/04.067 37=2/04.052 35=3/04.209  
38 38=1/04.043 38=2/04.117 36=3/04.098  
39 39=1/04.057 39=2/04.039 37=3/04.239  
40 40=1/04.078 40=2/04.094 38=3/04.141  
41 41=1/04.101 41=2/04.088 39=3/04.389  
42 42=1/04.076 42=2/04.050 40=3/04.167  
43 43=1/04.064 43=2/04.097 41=3/04.164  
44 44=1/04.104 44=2/04.082 42=3/04.141  
45 45=1/04.070 45=2/04.137 43=3/04.144  
46 46=1/04.064 46=2/04.159 44=3/04.262  
47 47=1/04.118 47=2/04.181 45=3/04.200  
48 48=1/04.173 48=2/04.116 46=3/04.158  
49 49=1/04.135 49=2/04.154 47=3/04.293  
50 50=1/04.075 50=2/04.102 48=3/04.177  
51 51=1/04.136 51=2/04.208 49=3/04.156  
52 52=1/04.126 52=2/04.181 50=3/04.236  
53 53=1/04.144 53=2/04.288 51=3/04.258  
54 54=1/04.152 54=2/04.279 52=3/04.227  
55 55=1/04.080 55=2/04.118 53=3/04.154  
56 56=1/04.117 56=2/04.235 54=3/04.222  
57 57=1/04.104   55=3/04.207  
58 58=1/04.276 57=2/06.778 56=3/04.179  
59 59=1/04.244 58=2/04.845 57=3/04.234  
60 60=1/04.125