201401011 Race # 6 - Heat # 3 - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 2 Koko 63 00:04:02.643 00:03.680 6 03.851 3.702 3.726 3.740 0.089 Done!
2 3 3 Scott Geitzeman 36 00:03:38.040 00:03.739 3 06.056 3.755 3.771 3.782 12.370 DNF
3 1 1 Andy Martinez 31 00:02:04.144 00:03.857 3 04.004 3.884 3.900 3.911 0.272 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Koko
Car 3
Scott
Car 1
Andy
1 1=3/04.108 1=1/03.809 1=2/03.996
2 2=2/03.699 2=1/03.790 2=3/03.949
3 3=2/03.730 3=1/03.739 3=3/03.857
4 4=2/03.876 4=1/03.863 4=3/03.957
5 5=2/03.754 5=1/03.752 5=3/03.893
6 6=2/03.680 6=1/03.812 6=3/03.870
7 7=1/03.725 7=2/03.834 7=3/03.904
8 8=1/03.703 8=2/03.813 8=3/03.900
9 9=1/03.788 9=2/03.759 9=3/03.951
10 10=1/03.768 10=2/03.772 10=3/03.983
11 11=1/03.779 11=2/03.794 11=3/03.938
12 12=1/03.703 12=2/04.097 12=3/03.997
13 13=1/03.781 13=2/03.788 13=3/03.934
14 14=1/03.773 14=2/03.756 14=3/03.906
15 15=1/03.905 15=2/03.799 15=3/03.929
16 16=1/03.851 16=2/03.872 16=3/03.935
17 17=1/03.901 17=2/03.825 17=3/03.923
18 18=1/03.833 18=2/04.018 18=3/04.048
19 19=1/03.772 19=2/03.794 19=3/03.902
20 20=1/03.940 20=2/03.826 20=3/03.912
21 21=1/03.762 21=2/03.813 21=3/04.163
22 22=1/03.745 22=2/03.808  
23 23=1/03.823 23=2/06.560 22=3/05.430
24 24=1/03.834 24=2/03.888 23=3/04.008
25 25=1/03.882 25=2/03.767 24=3/03.929
26 26=1/03.755 26=2/03.825 25=3/03.946
27 27=1/03.852 27=2/03.890 26=3/03.933
28 28=1/03.765 28=2/03.826 27=3/04.024
29 29=1/03.769 29=2/03.808 28=3/04.040
30 30=1/03.835 30=2/03.795 29=3/03.940
31 31=1/03.831 31=2/03.853 30=3/04.006
32 32=1/03.789 32=2/03.933 31=3/04.041
33 33=1/03.789    
34 34=1/03.813 33=2/04.677  
35 35=1/03.857 34=2/04.098  
36 36=1/03.851 35=2/05.847  
37 37=1/03.826    
38 38=1/03.853    
39 39=1/03.833    
40 40=1/03.891    
41 41=1/03.874    
42 42=1/03.989    
43 43=1/03.891    
44 44=1/03.941    
45 45=1/03.867    
46 46=1/03.852    
47 47=1/03.880    
48 48=1/03.963    
49 49=1/03.827    
50 50=1/03.888    
51 51=1/03.874    
52 52=1/03.931    
53 53=1/03.962    
54 54=1/03.883    
55 55=1/03.950    
56 56=1/04.022 36=2/01:18.140  
57 57=1/03.934    
58 58=1/03.939    
59 59=1/03.982    
60 60=1/03.908    
61 61=1/04.049    
62 62=1/03.937    
63 63=1/03.876