201401011 Race # 7 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 95 William Gibson 65 00:04:01.506 00:03.525 2 03.715 3.562 3.581 3.595 0.248 Done!
2 1 3 Terry Christy 62 00:04:01.168 00:03.654 8 03.889 3.677 3.688 3.695 0.580 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 3
Terry
1 1=1/03.606 1=2/03.813
2 2=1/03.525 2=2/03.966
3 3=1/03.563 3=2/03.750
4 4=1/03.559 4=2/03.730
5 5=1/03.593 5=2/03.715
6 6=1/03.600 6=2/03.698
7 7=1/03.575 7=2/03.708
8 8=1/03.615 8=2/03.654
9 9=1/03.587 9=2/03.683
10 10=1/03.616 10=2/03.773
11 11=1/03.630 11=2/03.705
12 12=1/03.606 12=2/03.674
13 13=1/03.591 13=2/03.708
14 14=1/03.645 14=2/03.694
15 15=1/03.621 15=2/03.699
16 16=1/03.679 16=2/03.726
17 17=1/03.648 17=2/03.708
18 18=1/03.628 18=2/03.695
19 19=1/03.635 19=2/03.748
20 20=1/03.625 20=2/03.695
21 21=1/03.626 21=2/03.679
22 22=1/03.694 22=2/03.713
23 23=1/03.650 23=2/04.042
24 24=1/03.665 24=2/03.826
25 25=1/03.661 25=2/03.710
26 26=1/03.677 26=2/03.758
27 27=1/03.667 27=2/03.781
28 28=1/03.674 28=2/03.801
29 29=1/03.665 29=2/03.786
30 30=1/03.709 30=2/03.800
31 31=1/03.669  
32 32=1/03.683 31=2/03.831
33 33=1/03.707 32=2/03.817
34 34=1/03.658 33=2/03.853
35 35=1/03.710 34=2/03.783
36 36=1/03.704 35=2/03.797
37 37=1/03.701 36=2/03.756
38 38=1/03.702 37=2/03.776
39 39=1/03.758 38=2/03.875
40 40=1/03.758 39=2/03.802
41 41=1/03.713 40=2/03.809
42 42=1/03.682 41=2/03.863
43 43=1/03.722 42=2/03.906
44 44=1/03.743 43=2/03.776
45 45=1/03.763 44=2/03.836
46 46=1/03.706 45=2/03.905
47 47=1/03.723  
48 48=1/05.608 46=2/08.238
49 49=1/03.819 47=2/04.654
50 50=1/03.750 48=2/04.163
51 51=1/03.759 49=2/03.952
52 52=1/03.773 50=2/03.889
53 53=1/03.785 51=2/03.782
54 54=1/03.747 52=2/03.819
55 55=1/03.748 53=2/03.884
56 56=1/03.774 54=2/03.850
57 57=1/03.733 55=2/03.811
58 58=1/03.757 56=2/03.826
59 59=1/03.741 57=2/03.833
60 60=1/03.776 58=2/04.004
61 61=1/03.729 59=2/04.055
62 62=1/03.771 60=2/03.896
63 63=1/03.784 61=2/03.831
64 64=1/03.755 62=2/03.858
65 65=1/03.760