201401011 Race # 7 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:01.629 00:03.521 3 03.661 3.541 3.563 3.576 0.063 Done!
2 2 3 Terry Christy 65 00:04:02.432 00:03.554 9 03.729 3.575 3.598 3.615 0.112 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 3
Terry
1 1=1/03.540 1=2/03.649
2 2=1/03.533 2=2/03.652
3 3=1/03.521 3=2/03.572
4 4=1/03.535 4=2/03.574
5 5=1/03.552 5=2/03.589
6 6=1/03.588 6=2/03.823
7 7=1/03.562 7=2/03.623
8 8=1/03.585 8=2/03.804
9 9=1/03.583 9=2/03.554
10 10=1/03.576 10=2/03.793
11 11=1/03.601 11=2/03.686
12 12=1/03.592 12=2/03.621
13 13=1/03.600 13=2/03.649
14 14=1/03.590 14=2/03.585
15 15=1/03.612 15=2/03.664
16 16=1/03.621 16=2/03.622
17 17=1/03.613 17=2/03.648
18 18=1/03.623 18=2/03.682
19 19=1/03.631 19=2/03.617
20 20=1/03.656 20=2/03.647
21 21=1/03.622 21=2/03.626
22 22=1/03.637 22=2/03.648
23 23=1/03.661 23=2/03.648
24 24=1/03.656 24=2/03.663
25 25=1/03.643 25=2/03.741
26 26=1/03.671 26=2/03.684
27 27=1/03.648 27=2/03.705
28 28=1/03.657 28=2/03.786
29 29=1/03.643 29=2/03.684
30 30=1/03.635 30=2/03.696
31 31=1/03.658 31=2/03.678
32 32=1/03.625 32=2/03.709
33 33=1/03.690 33=2/03.680
34 34=1/03.681 34=2/03.761
35 35=1/03.670 35=2/03.710
36 36=1/03.655 36=2/03.679
37 37=1/03.674 37=2/03.736
38 38=1/03.690 38=2/03.721
39 39=1/03.681 39=2/03.783
40 40=1/03.680 40=2/03.735
41 41=1/03.688 41=2/03.758
42 42=1/03.698 42=2/03.824
43 43=1/03.665 43=2/03.708
44 44=1/03.735 44=2/03.769
45 45=1/03.700 45=2/03.775
46 46=1/03.684 46=2/03.729
47 47=1/03.700 47=2/03.722
48 48=1/03.736 48=2/03.732
49 49=1/03.713 49=2/03.725
50 50=1/03.710 50=2/03.778
51 51=1/03.754 51=2/03.787
52 52=1/03.673 52=2/04.331
53 53=1/03.719 53=2/03.830
54 54=1/03.735 54=2/03.758
55 55=1/03.740 55=2/03.841
56 56=1/03.723 56=2/03.752
57 57=1/03.727  
58 58=1/03.713 57=2/03.954
59 59=1/03.738 58=2/03.894
60 60=1/03.767 59=2/03.782
61 61=1/03.763 60=2/03.803
62 62=1/03.743 61=2/03.841
63 63=1/03.743 62=2/03.792
64 64=1/03.734 63=2/03.777
65 65=1/03.724 64=2/03.800
66 66=1/03.713 65=2/03.843