201401011 Race # 7 - Heat # 1 - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:01.944 00:03.531 2 03.665 3.541 3.564 3.580 0.062 Done!
2 2 3 Terry Christy 63 00:04:00.490 00:03.621 12 03.817 3.630 3.653 3.669 0.361 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 3
Terry
1 1=1/03.587 1=2/03.743
2 2=1/03.531 2=2/03.648
3 3=1/03.539 3=2/03.742
4 4=1/03.548 4=2/03.624
5 5=1/03.544 5=2/03.715
6 6=1/03.544 6=2/03.636
7 7=1/03.575 7=2/03.776
8 8=1/03.616 8=2/03.705
9 9=1/03.560 9=2/03.766
10 10=1/03.619 10=2/03.694
11 11=1/03.593 11=2/03.623
12 12=1/03.606 12=2/03.621
13 13=1/03.603 13=2/03.681
14 14=1/03.621 14=2/03.934
15 15=1/03.604 15=2/03.826
16 16=1/03.635 16=2/03.711
17 17=1/03.609 17=2/03.852
18 18=1/03.647 18=2/03.787
19 19=1/03.612 19=2/03.710
20 20=1/03.629 20=2/03.653
21 21=1/03.644 21=2/03.728
22 22=1/03.624 22=2/03.693
23 23=1/03.670 23=2/03.702
24 24=1/03.630 24=2/03.730
25 25=1/03.648 25=2/03.767
26 26=1/03.644 26=2/04.072
27 27=1/03.677  
28 28=1/03.646 27=2/03.870
29 29=1/03.713 28=2/03.787
30 30=1/03.656 29=2/03.808
31 31=1/03.647 30=2/03.850
32 32=1/03.663 31=2/03.669
33 33=1/03.688 32=2/03.754
34 34=1/03.664 33=2/03.751
35 35=1/03.660 34=2/03.748
36 36=1/03.686 35=2/03.693
37 37=1/03.674 36=2/03.686
38 38=1/03.691 37=2/03.747
39 39=1/03.710 38=2/03.809
40 40=1/03.679  
41 41=1/03.721 39=2/06.548
42 42=1/03.693 40=2/03.895
43 43=1/03.675 41=2/03.785
44 44=1/03.668 42=2/03.763
45 45=1/03.725 43=2/03.712
46 46=1/03.696 44=2/04.078
47 47=1/03.732 45=2/03.891
48 48=1/03.705 46=2/03.730
49 49=1/03.727 47=2/03.777
50 50=1/03.716 48=2/03.831
51 51=1/03.725 49=2/03.879
52 52=1/03.709 50=2/03.778
53 53=1/03.720 51=2/03.801
54 54=1/03.695 52=2/03.806
55 55=1/03.754 53=2/03.807
56 56=1/03.745 54=2/03.796
57 57=1/03.707 55=2/03.855
58 58=1/03.732 56=2/03.750
59 59=1/03.749 57=2/03.740
60 60=1/03.722 58=2/03.836
61 61=1/03.727 59=2/03.853
62 62=1/03.744 60=2/03.862
63 63=1/03.779 61=2/03.808
64 64=1/03.749 62=2/03.789
65 65=1/03.754 63=2/03.809
66 66=1/03.739