201401011 Race # 9 - Heat # 2 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 2 Jeffrey Jacobson 47 00:04:04.419 00:04.969 3 05.200 4.996 5.041 5.065 0.249 Done!
2 2 1 Scott Bode 33 00:04:02.865 00:05.071 33 07.359 5.145 5.251 5.308 4.779 Done!
3 3 3 Duane Jacobson 20 00:03:46.494 00:05.312 5 11.324 5.489 6.989 8.595 6.986 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Jeffrey
Car 1
Scott
Car 3
Duane
1 1=2/05.574   1=1/05.217
2 2=1/05.025 1=3/12.663 2=2/05.605
3 3=1/04.969 2=3/05.325  
4 4=1/05.187 3=2/05.121  
5 5=1/05.008 4=2/05.782 3=3/15.698
6 6=1/04.992 5=2/06.339  
7 7=1/05.093    
8 8=1/05.863 6=2/06.960 4=3/16.180
9 9=1/05.091   5=3/05.312
10 10=1/05.137    
11 11=1/04.988   6=3/10.514
12 12=1/05.179 7=2/20.763 7=3/07.185
13 13=1/05.135 8=2/06.064  
14 14=1/05.113 9=2/05.149 8=3/10.404
15 15=1/05.122 10=2/05.409  
16 16=1/05.285 11=2/05.229  
17 17=1/05.242 12=2/05.434  
18 18=1/05.089 13=2/05.155  
19 19=1/05.185 14=2/05.407  
20 20=1/05.149 15=2/05.502 9=3/27.869
21 21=1/05.150 16=2/05.454 10=3/05.436
22 22=1/05.097 17=2/06.008  
23 23=1/05.115 18=2/05.592  
24 24=1/05.134    
25 25=1/05.163 19=2/06.674  
26 26=1/05.255 20=2/05.586 11=3/27.303
27 27=1/05.111    
28 28=1/05.058   12=3/10.412
29 29=1/05.273 21=2/17.907  
30 30=1/05.157   13=3/10.735
31 31=1/06.564    
32 32=1/05.220   14=3/10.590
33 33=1/05.139   15=3/05.413
34 34=1/05.113 22=2/25.300 16=3/06.884
35 35=1/05.135 23=2/05.408  
36 36=1/05.365 24=2/08.200  
37 37=1/05.151    
38 38=1/05.169 25=2/06.588 17=3/20.994
39 39=1/05.117 26=2/05.393  
40 40=1/05.237 27=2/05.347 18=3/07.555
41 41=1/05.208 28=2/06.195 19=3/05.681
42 42=1/05.185 29=2/05.597  
43 43=1/05.117 30=2/05.524 20=3/11.507
44 44=1/05.126 31=2/05.316  
45 45=1/05.167 32=2/05.403  
46 46=1/05.203 33=2/05.071  
47 47=1/05.264