201401011 Race # 10 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 46 00:04:03.962 00:04.673 19 05.303 4.783 4.814 4.844 0.715 Done!
2 3 1 Dennis Trierweiler 41 00:04:05.021 00:04.869 34 05.976 4.937 5.082 5.178 1.282 Done!
3 4 2 Chandler 40 00:04:03.597 00:04.839 28 06.089 5.103 5.201 5.258 1.933 Done!
4 2 4 Larry Richey 34 00:04:00.690 00:04.903 28 07.079 4.924 4.980 5.047 5.487 Done!
5 5 3 Mike Gibson 27 00:04:11.758 00:06.106 18 09.324 6.456 6.607 6.938 3.695 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Dennis
Car 2
Chandler
Car 4
Larry
Car 3
Mike
1 1=3/06.295 1=2/05.544   1=1/05.128 1=4/07.040
2 2=2/05.081 2=3/05.955 1=5/12.729 2=1/05.035 2=4/06.735
3 3=2/05.198 3=3/06.039 2=5/05.673 3=1/05.506  
4 4=2/05.906 4=3/05.075 3=5/05.281 4=1/05.926 3=4/08.305
5 5=2/04.900 5=3/05.881 4=4/05.425 5=1/05.081 4=4/06.654
6 6=1/04.888 6=2/05.217 5=4/05.563   5=5/08.358
7 7=1/05.210 7=2/05.531 6=4/06.421 6=3/12.781  
8 8=1/04.909 8=2/05.753 7=3/06.048   6=5/07.682
9 9=1/05.018 9=2/05.318 8=3/05.833 7=4/08.659 7=5/09.940
10 10=1/07.925 10=2/06.229 9=3/05.456 8=4/11.057  
11 11=1/05.076     9=4/05.210 8=5/06.798
12 12=1/05.065 11=2/11.929 10=3/07.698 10=4/05.362 9=5/08.555
13 13=1/05.044 12=2/05.429 11=3/05.630    
14 14=1/04.828 13=2/05.313 12=3/05.524 11=4/10.612 10=5/08.845
15 15=1/05.909 14=2/06.084 13=3/05.527 12=4/05.078 11=5/07.076
16 16=1/04.858 15=2/05.285 14=3/05.413 13=4/05.167  
17 17=1/05.084 16=2/05.442 15=3/05.519 14=4/05.300 12=5/06.670
18 18=1/05.005   16=3/05.323   13=5/06.505
19 19=1/04.673 17=2/05.134 17=3/05.585    
20 20=1/04.998 18=2/05.248 18=3/05.537    
21 21=1/04.871 19=2/05.723     14=5/15.240
22 22=1/04.812 20=2/04.886 19=3/05.621    
23 23=1/04.949 21=2/04.961 20=3/05.784   15=4/06.506
24 24=1/05.019 22=2/05.455 21=3/05.348   16=4/06.508
25 25=1/04.856 23=2/05.876 22=3/05.649 15=5/35.831 17=4/06.890
26 26=1/05.045 24=2/04.893 23=3/06.111 16=5/07.599 18=4/06.106
27 27=1/06.424 25=2/05.521 24=3/05.342 17=5/05.432  
28 28=1/06.032 26=2/05.670 25=3/05.561 18=5/06.209  
29 29=1/05.013 27=2/06.443 26=3/05.494 19=5/04.980 19=4/13.387
30 30=1/05.083   27=3/05.260 20=4/04.914 20=4/06.695
31 31=1/05.281 28=2/08.093 28=2/04.839 21=4/05.273  
32 32=1/05.105 29=2/05.457 29=2/05.471 22=4/05.235  
32   30=2/06.022      
33 33=1/07.106   30=2/04.987 23=4/10.760 21=5/18.044
33     31=2/05.257    
34 34=1/07.288 31=3/08.377   24=4/05.505  
35 35=1/05.389 32=2/06.889   25=4/04.957 22=5/11.943
36 36=1/05.018 33=2/07.616 32=3/14.234 26=4/04.904  
37 37=1/06.316 34=2/04.869 33=3/05.252 27=4/04.944  
38 38=1/05.148 35=2/05.464 34=3/05.329 28=4/04.903 23=5/17.858
39 39=1/04.832 36=2/05.486 35=3/05.301 29=4/05.214  
40 40=1/04.839   36=3/05.182 30=4/05.510 24=5/07.791
41 41=1/04.805 37=2/05.540 37=3/05.336 31=4/05.627  
42 42=1/04.796 38=2/07.200 38=2/06.136 32=4/05.068  
43 43=1/05.158   39=2/05.648   25=5/15.239
44 44=1/05.115 39=3/07.579   33=4/06.907 26=5/07.152
45 45=1/04.949 40=2/05.250 40=3/10.270 34=4/05.016  
46 46=1/04.843 41=2/05.345     27=5/13.236