201401011 Race # 10 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 2 Chandler 42 00:04:03.107 00:05.160 15 05.788 5.183 5.213 5.255 0.885 Done!
2 1 19 Monte Bruggeman 41 00:04:01.769 00:04.595 35 05.896 4.769 4.844 4.890 1.546 Done!
3 3 1 Dennis Trierweiler 39 00:04:02.849 00:04.803 13 06.226 4.865 4.972 5.063 1.637 Done!
4 2 4 Larry Richey 38 00:03:59.232 00:05.143 22 06.295 5.220 5.269 5.319 2.020 DNF
5 5 3 Mike Gibson 33 00:03:54.018 00:05.713 28 07.091 5.827 5.941 6.056 1.558 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Chandler
Car 19
Monte
Car 1
Dennis
Car 4
Larry
Car 3
Mike
1 1=5/09.815 1=4/07.169 1=1/05.384 1=2/06.430 1=3/06.509
2 2=5/05.979 2=3/05.131 2=1/05.343 2=2/05.356 2=4/06.248
3   3=3/04.763 3=1/05.219 3=2/05.269 3=4/06.490
4 3=5/05.537 4=2/04.919 4=1/05.245 4=3/05.481 4=4/06.104
5 4=5/05.846 5=3/06.917 5=1/05.280 5=2/05.548  
6 5=4/05.475 6=2/05.146 6=1/05.658 6=3/06.053 5=4/06.855
7 6=4/05.234 7=2/04.946 7=1/05.033 7=3/05.417 6=5/06.347
8 7=4/05.826 8=2/04.905 8=1/06.489   7=5/08.070
9 8=3/05.220 9=1/05.023   8=4/10.676 8=5/06.712
9 9=2/05.175        
10 10=2/05.587 10=1/05.293 9=3/11.777 9=3/05.311 9=5/05.854
11 11=2/05.312 11=1/05.726 10=4/06.300 10=3/05.533 10=5/06.070
12 12=2/05.189 12=1/06.475 11=4/05.408 11=3/05.612  
13 13=2/05.279 13=1/05.417 12=3/06.755 12=4/09.298 11=5/08.919
14 14=2/05.210 14=1/05.306 13=3/04.803 13=4/05.515 12=5/07.877
15 15=2/05.160 15=1/05.067 14=3/05.292 14=4/05.400  
16 16=2/05.369 16=1/04.866 15=3/05.467   13=5/06.616
17 17=2/05.277 17=1/05.058 16=3/04.884 15=4/05.317 14=5/06.236
18   18=1/05.089   16=4/05.319  
19 18=2/05.773 19=1/04.968 17=4/08.485 17=3/05.212 15=5/08.190
20 19=2/05.886 20=1/04.775 18=3/04.846 18=3/05.449 16=5/06.686
21 20=2/05.963 21=1/04.917 19=4/07.369 19=3/05.636 17=5/06.275
22 21=2/05.862 22=1/04.963 20=4/04.981 20=3/05.233 18=5/06.387
23 22=2/05.784 23=1/07.769 21=4/05.045 21=3/05.930 19=5/06.246
24 23=2/05.373 24=1/05.125 22=4/05.174 22=3/05.143 20=5/05.836
24       23=3/05.618  
25 24=2/05.361 25=1/06.565 23=4/06.672 24=3/05.907  
25 25=2/06.234        
26   26=1/07.338 24=4/07.321 25=3/05.288 21=5/11.904
27 26=2/07.313 27=1/06.067 25=4/05.796 26=3/05.562 22=5/10.569
27 27=2/05.183   26=4/05.208    
28 28=2/05.544 28=1/08.439 27=4/05.277 27=3/05.717 23=5/06.453
29 29=1/05.673 29=2/10.930 28=3/08.857 28=3/11.188 24=5/05.815
30 30=1/05.414   29=4/07.129 29=3/06.186 25=5/05.918
31 31=1/05.245 30=2/10.250 30=4/05.883 30=3/05.428  
32 32=1/05.822 31=2/05.904 31=4/05.684 31=3/05.241 26=5/10.160
33 33=1/05.236 32=2/05.407 32=4/04.992 32=3/05.728 27=5/06.316
34 34=1/05.420 33=2/05.092 33=4/05.153 33=3/05.633 28=5/05.713
35 35=1/05.606 34=2/04.914 34=4/05.704 34=3/05.611 29=5/05.947
35   35=2/04.595      
36 36=1/06.538     35=3/05.395  
37 37=1/05.526 36=2/09.341 35=4/10.280 36=2/05.873 30=5/08.123
38 38=1/05.497 37=2/04.941 36=4/06.686   31=5/05.921
39 39=1/05.779 38=2/05.033 37=4/04.812 37=3/10.862 32=5/06.929
40 40=1/05.436 39=2/05.007     33=5/09.723
40   40=2/04.844      
41 41=1/06.822 41=2/07.369 38=3/09.558 38=4/13.857  
41     39=3/07.600    
42 42=1/08.327