201401011 Race # 11 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 46 00:04:01.212 00:04.069 36 05.243 4.604 4.690 4.727 1.015 Done!
2 1 4 Larry Richey 44 00:04:02.981 00:04.797 22 05.522 4.903 4.936 4.965 1.106 Done!
3 4 1 Dennis Trierweiler 41 00:04:01.036 00:04.866 17 05.878 4.965 5.037 5.109 1.248 Done!
4 5 2 Chandler 38 00:04:05.587 00:05.126 34 06.462 5.202 5.268 5.339 2.020 Done!
5 2 3 Mike Gibson   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 4
Larry
Car 1
Dennis
Car 2
Chandler
Car 3
Mike
1 1=1/05.025 1=2/05.380 1=3/06.948 1=4/07.608  
2 2=1/04.777 2=2/05.806 2=3/05.777 2=4/05.482  
3 3=1/04.750 3=2/05.312 3=4/06.586 3=3/05.862  
4 4=1/04.859 4=2/04.939 4=3/05.062    
5 5=1/05.243 5=2/05.421 5=3/05.894 4=3/05.966  
5       5=4/05.767  
6 6=2/08.735 6=1/04.948   6=3/05.928  
7 7=2/04.835 7=1/04.942 6=4/08.176 7=3/05.693  
8 8=2/04.785 8=1/05.612 7=4/05.471    
9 9=2/05.923 9=1/05.235 8=3/05.328 8=3/06.976  
10 10=2/05.194 10=1/05.033 9=3/05.101 9=4/07.622  
11 11=2/04.876 11=1/05.285 10=3/05.271 10=4/05.526  
12 12=2/04.788 12=1/05.679 11=3/05.100 11=4/05.381  
13 13=1/04.899 13=2/05.493      
14 14=1/04.827 14=2/05.251 12=4/10.391 12=3/06.133  
15 15=1/04.819 15=2/04.969 13=4/05.874 13=3/05.483  
16 16=1/05.113 16=2/05.148 14=4/05.028 14=3/06.441  
17 17=1/04.971 17=2/05.176 15=4/05.752 15=3/05.276  
18 18=1/04.773 18=2/05.763 16=3/05.729    
19 19=1/04.848 19=2/05.362 17=3/04.866    
20 20=1/04.774     16=4/13.455  
21 21=1/04.720 20=2/10.025 18=3/05.462 17=4/05.286  
22 22=1/04.717 21=2/04.967 19=3/05.003 18=4/05.313  
23 23=1/04.844 22=2/04.797 20=3/05.154 19=4/05.539  
24 24=1/04.765 23=2/05.348 21=3/05.234 20=4/05.259  
25 25=1/04.781   22=3/05.520    
26 26=1/04.881 24=2/09.774 23=3/05.622 21=4/08.336  
27 27=1/04.938 25=2/05.202 24=3/07.100 22=4/05.926  
28 28=1/06.584 26=2/05.125 25=3/05.129 23=4/05.335  
29 29=1/04.918 27=2/04.983 26=3/05.483 24=4/05.197  
30 30=1/04.796 28=2/05.439 27=3/05.412 25=4/05.444  
31 31=1/05.050 29=2/05.042   26=4/05.463  
32 32=1/04.851 30=2/06.475 28=3/05.309    
32     29=3/05.608    
33 33=1/06.005 31=2/05.375 30=3/05.293 27=4/09.531  
34 34=1/05.510 32=2/04.929 31=3/05.175 28=4/05.951  
35 35=1/04.770        
36 36=1/04.069 33=2/04.977 32=3/05.282 29=4/06.198  
37 37=1/05.219 34=2/05.095 33=3/05.053 30=4/05.671  
37   35=2/05.227      
38 38=1/05.931   34=3/05.328 31=4/06.156  
39 39=1/04.890 36=2/05.836 35=3/05.742 32=4/05.804  
40 40=1/04.927 37=2/08.123 36=3/07.578    
41 41=1/04.888 38=2/05.052 37=3/04.877 33=4/09.868  
42 42=1/05.243 39=2/05.050 38=3/06.727 34=4/05.126  
43 43=1/06.317 40=2/05.014 39=3/10.208 35=4/05.152  
43   41=2/04.982   36=4/05.356  
44 44=1/10.051 42=2/04.909 40=3/05.677 37=4/05.549  
45 45=1/05.125 43=2/05.079 41=3/05.706    
46 46=1/05.608 44=2/05.402   38=4/13.528