201401011 Race # 1 - B Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 3 Alysha Jacobson 50 00:04:08.913 00:04.574 10 04.978 4.604 4.642 4.670 0.944 Done!
2 4 74 Jim Nesteby 42 00:04:11.143 00:04.410 7 05.979 4.438 4.493 4.542 2.667 Done!
3 1 5 Duane Jacobson 38 00:04:09.871 00:04.190 19 06.575 4.244 4.284 4.317 12.834 Done!
4 2 6 Larry Richey   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Alysha
Car 74
Jim
Car 5
Duane
Car 6
Larry
1 1=2/02.202 1=3/02.219 1=1/02.146  
2 2=2/08.165   2=1/04.577  
3 3=2/04.685   3=1/04.386  
4 4=2/04.827 2=3/15.755 4=1/04.602  
5 5=2/04.581   5=1/04.271  
6 6=2/04.604 3=3/09.715 6=1/04.870  
7 7=2/04.635 4=3/04.842 7=1/04.475  
8   5=3/04.531 8=1/04.490  
9 8=2/05.104 6=3/05.048 9=1/04.724  
10 9=2/04.753 7=3/04.410 10=1/04.207  
11 10=2/04.574 8=3/04.520 11=1/04.286  
12 11=2/04.627 9=3/04.426 12=1/04.497  
13 12=2/04.680 10=3/04.437 13=1/04.340  
14 13=2/04.885 11=3/04.821 14=1/04.295  
15 14=2/04.862 12=3/04.554 15=1/05.119  
16 15=2/04.683 13=3/04.772 16=1/04.340  
17 16=2/04.687   17=1/04.530  
18 17=2/04.783 14=3/05.048 18=1/04.371  
19 18=2/04.682 15=3/04.611 19=1/04.190  
20 19=2/04.751 16=3/04.686 20=1/04.332  
21 20=2/04.961 17=3/04.483 21=1/04.265  
22   18=3/04.633 22=1/04.562  
23 21=2/04.808 19=3/04.760 23=1/04.412  
23 22=2/04.867      
24 23=2/04.918 20=3/04.742 24=1/06.084  
25 24=2/04.767 21=3/06.733 25=1/04.649  
26 25=2/04.811 22=3/05.569 26=1/04.382  
27 26=2/04.809   27=1/04.846  
28 27=2/04.819 23=3/09.898 28=1/05.773  
29     29=1/04.569  
30 28=2/06.053 24=3/06.860 30=1/04.801  
31 29=2/04.728 25=3/04.556 31=1/04.484  
32 30=2/04.774 26=3/04.614 32=1/04.441  
33 31=2/06.947 27=3/07.342 33=1/04.310  
34 32=2/04.788 28=3/04.436 34=1/04.375  
35 33=2/04.666 29=3/04.582 35=1/04.411  
36 34=2/04.714   36=1/04.457  
37 35=2/09.313 30=3/04.807 37=1/04.464  
37 36=2/04.870 31=3/05.398    
37 37=2/04.805 32=3/10.768    
37   33=3/06.118    
38 38=1/04.923 34=3/04.653    
39 39=1/05.083      
40 40=1/04.926 35=3/10.696    
41 41=1/04.939 36=3/05.078    
42 42=1/04.903 37=3/04.780    
43 43=1/04.829 38=2/04.800    
44 44=1/04.860 39=2/04.738    
45 45=1/04.858 40=2/05.459    
46 46=1/04.833      
47 47=1/04.804 41=2/09.686    
48 48=1/04.988      
49 49=1/04.886      
50 50=1/04.893 42=2/12.559 38=3/01:23.538