201401011 Race # 9 - A Main - BRL 17.5 OPEN

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 95 William Gibson 66 00:04:00.054 00:03.552 6 03.637 3.561 3.576 3.587 0.214 Done!
2 2 3 Terry Christy 65 00:04:00.987 00:03.581 10 03.707 3.602 3.622 3.636 0.211 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 95
William
Car 3
Terry
1 1=1/01.974 1=2/02.153
2 2=1/03.569 2=2/03.926
3 3=1/03.606 3=2/03.641
4 4=1/03.553 4=2/03.612
5 5=1/03.557 5=2/03.711
6 6=1/03.552 6=2/03.687
7 7=1/03.572 7=2/03.675
8 8=1/03.590 8=2/03.626
9 9=1/03.582 9=2/03.655
10 10=1/03.609 10=2/03.581
11 11=1/03.624 11=2/03.584
12 12=1/03.613 12=2/03.608
13 13=1/03.598 13=2/03.671
14 14=1/03.649 14=2/03.663
15 15=1/03.580 15=2/03.671
16 16=1/03.627 16=2/03.632
17 17=1/03.605 17=2/03.638
18 18=1/03.608 18=2/03.639
19 19=1/03.646 19=2/03.675
20 20=1/03.622 20=2/03.695
21 21=1/03.634 21=2/03.751
22 22=1/03.630 22=2/03.708
23 23=1/03.681 23=2/03.668
24 24=1/03.637 24=2/03.685
25 25=1/03.607 25=2/03.711
26 26=1/03.642 26=2/03.656
27 27=1/03.650 27=2/03.730
28 28=1/03.718 28=2/03.697
29 29=1/03.661 29=2/03.732
30 30=1/03.631 30=2/03.767
31 31=1/03.702 31=2/03.706
32 32=1/03.692 32=2/03.725
33 33=1/03.662 33=2/03.709
34 34=1/03.709 34=2/03.704
35 35=1/03.659 35=2/03.758
36 36=1/03.688 36=2/03.802
37 37=1/03.724 37=2/03.725
38 38=1/03.689 38=2/03.762
39 39=1/03.662 39=2/03.706
40 40=1/03.725 40=2/03.727
41 41=1/03.715 41=2/03.779
42 42=1/03.713 42=2/03.715
43 43=1/03.695 43=2/03.761
44 44=1/03.653 44=2/03.745
45 45=1/03.674 45=2/03.766
46 46=1/03.699 46=2/03.763
47 47=1/03.668 47=2/03.763
48 48=1/03.681 48=2/03.763
49 49=1/03.679 49=2/03.820
50 50=1/03.684 50=2/03.777
51 51=1/03.698 51=2/03.780
52 52=1/03.698 52=2/03.745
53 53=1/03.698 53=2/03.845
54 54=1/03.708  
55 55=1/03.729 54=2/04.065
56 56=1/03.701 55=2/03.781
57 57=1/03.712 56=2/03.788
58 58=1/03.704 57=2/03.784
59 59=1/03.723 58=2/03.782
60 60=1/03.701 59=2/03.817
61 61=1/03.717 60=2/03.783
62 62=1/03.726 61=2/03.779
63 63=1/03.761 62=2/03.851
64 64=1/03.733 63=2/03.793
65 65=1/03.727 64=2/03.777
66 66=1/03.718 65=2/03.793