201401081 Race # 2 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Jeffrey Jacobson 45 00:04:00.511 00:05.059 4 05.344 5.121 5.140 5.157 0.280 Done!
2 3 2 Scott Bode 35 00:03:22.491 00:05.055 6 05.785 5.091 5.138 5.175 1.082 DNF
3 1 95 Dennis Trierweiler 30 00:04:15.075 00:05.434 21 08.502 5.561 5.832 6.230 3.342 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Jeffrey
Car 2
Scott
Car 95
Dennis
1 1=1/05.218 1=2/05.348  
2 2=1/05.618 2=2/08.251 1=3/13.864
3 3=1/05.170 3=2/05.812  
4 4=1/05.059 4=2/05.246 2=3/08.019
5 5=1/05.199 5=2/05.235 3=3/05.462
6 6=1/05.151 6=2/05.055  
7 7=1/05.152 7=2/05.240 4=3/09.932
8 8=1/05.234 8=2/05.348 5=3/06.918
9 9=1/05.370 9=2/05.104 6=3/07.110
10 10=1/05.274   7=3/05.549
11 11=1/05.258 10=2/07.351  
12 12=1/05.358 11=2/05.952  
13 13=1/05.125 12=2/05.196 8=3/13.564
14 14=1/06.394 13=2/05.485 9=3/07.860
15 15=1/05.275 14=2/05.517  
16 16=1/06.531 15=2/08.161 10=3/10.781
17 17=1/05.174 16=2/05.177  
18 18=1/05.252 17=2/06.021 11=3/08.730
19 19=1/05.143 18=2/05.104 12=3/05.656
20 20=1/05.206 19=2/05.211 13=3/08.366
21 21=1/05.136 20=2/05.114  
22 22=1/05.353 21=2/05.500 14=3/05.908
23 23=1/05.389 22=2/05.132  
24 24=1/05.327 23=2/05.285  
25 25=1/05.261   15=3/19.387
26 26=1/05.142 24=2/09.019 16=3/06.300
27 27=1/05.152 25=2/05.855  
28 28=1/05.319 26=2/05.080 17=3/07.837
29 29=1/05.309 27=2/08.628 18=3/07.426
30 30=1/05.399 28=2/05.348 19=3/06.037
31 31=1/05.538 29=2/05.442  
32 32=1/05.277 30=2/05.243 20=3/07.156
33 33=1/05.179 31=2/05.501 21=3/05.434
34 34=1/05.480 32=2/05.411 22=3/05.706
35 35=1/05.179 33=2/05.208 23=3/06.524
36 36=1/05.374 34=2/05.411  
37 37=1/05.205   24=3/09.482
38 38=1/05.248 35=2/05.500  
39 39=1/05.515   25=3/12.036
40 40=1/05.439    
41 41=1/05.477   26=3/08.837
42 42=1/05.357   27=3/05.867
43 43=1/05.675   28=3/06.397
44 44=1/05.194   29=3/07.738
45 45=1/05.426   30=3/15.192