201401121 Race # 4 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 3 Larry Richey 48 00:04:02.442 00:04.552 20 05.050 4.616 4.644 4.662 1.084 Done!
2 3 1 Dennis Trierweiler 40 00:04:04.596 00:04.777 15 06.114 4.924 5.088 5.167 1.659 Done!
3 1 27 Dan Morgan 38 00:04:03.188 00:04.764 2 06.399 4.891 4.991 5.080 2.368 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Larry
Car 1
Dennis
Car 27
Dan
1 1=1/05.001 1=2/05.315 1=3/05.338
2 2=1/04.741 2=3/05.771 2=2/04.764
3 3=1/04.584 3=2/05.378  
4 4=1/04.659 4=2/05.276 3=3/10.374
5 5=1/04.870 5=2/05.681 4=3/05.659
6 6=1/04.683    
7 7=1/04.825 6=2/05.956 5=3/10.931
8 8=1/04.882 7=2/05.662 6=3/05.285
9 9=1/04.669 8=2/05.235  
10 10=1/04.970 9=2/05.582 7=3/05.741
10   10=2/04.805 8=3/05.777
10     9=3/05.407
11 11=1/11.725 11=2/05.661  
12 12=1/04.763 12=2/05.332 10=3/05.198
13 13=1/04.906 13=2/04.951 11=3/05.376
13     12=3/05.073
14 14=2/06.992 14=1/05.451  
15 15=2/04.781 15=1/04.777 13=3/06.298
16 16=2/06.469 16=1/05.928 14=3/08.763
17 17=2/05.873 17=1/05.639 15=3/05.012
18 18=1/04.726 18=2/06.675 16=3/05.403
19 19=1/04.721 19=2/05.245 17=3/05.491
20 20=1/04.552 20=2/05.110 18=3/04.842
21 21=1/04.695   19=3/05.516
22 22=1/04.650 21=2/11.086  
23 23=1/04.717   20=3/05.428
24 24=1/04.792 22=2/06.644 21=3/05.097
25 25=1/04.635 23=2/05.697 22=3/07.905
26 26=1/04.714 24=2/05.262  
27 27=1/04.749 25=2/05.281  
28 28=1/04.797 26=2/05.435 23=3/11.606
29 29=1/04.670 27=2/05.389  
30 30=1/05.413 28=2/05.285  
31 31=1/05.188 29=2/05.469 24=3/15.424
32 32=1/04.924   25=3/05.284
33 33=1/04.787 30=2/08.386 26=3/05.118
34 34=1/04.727 31=2/05.352 27=3/05.218
35 35=1/04.766   28=3/07.057
36 36=1/04.882 32=2/08.726  
37 37=1/04.853 33=2/06.450 29=3/05.960
38 38=1/04.850   30=3/04.958
39 39=1/04.855 34=2/05.986 31=3/05.158
40 40=1/04.675    
41 41=1/05.572 35=2/12.149 32=3/10.621
42 42=1/04.682 36=2/05.769 33=3/05.784
43 43=1/04.703 37=2/05.241 34=3/04.979
44 44=1/04.829   35=3/05.310
45 45=1/04.696   36=3/05.493
46 46=1/04.746 38=2/10.021  
47 47=1/04.821 39=2/06.561 37=3/05.629
48 48=1/04.662 40=2/04.977 38=3/04.911