201401121 Race # 4 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 3 Larry Richey 49 00:04:01.583 00:04.505 11 04.930 4.627 4.666 4.693 0.494 Done!
2 2 27 Dan Morgan 42 00:04:00.470 00:04.783 15 05.725 4.893 4.976 5.025 1.358 Done!
3 3 1 Dennis Trierweiler 37 00:04:00.732 00:04.604 13 06.506 4.778 4.890 5.005 2.512 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Larry
Car 27
Dan
Car 1
Dennis
1 1=1/02.657 1=2/03.094 1=3/03.989
2 2=1/04.733 2=2/04.877  
3 3=1/05.197   2=3/11.323
4 4=1/04.957 3=2/10.351  
5 5=1/04.824 4=2/05.620 3=3/08.597
6 6=1/04.751 5=2/07.514  
7 7=1/05.282    
8 8=1/05.587 6=2/10.243 4=3/15.253
9 9=1/04.693 7=2/05.365 5=3/05.451
10 10=1/04.865   6=3/05.954
11 11=1/04.505 8=2/05.267 7=3/05.533
12 12=1/04.894 9=2/09.277 8=3/05.460
13 13=1/04.919   9=3/05.398
14 14=1/05.250 10=2/06.858 10=3/04.986
15 15=1/05.089 11=2/05.216  
16 16=1/05.029 12=2/05.271 11=3/05.633
17 17=1/04.831 13=2/05.053 12=3/05.406
18 18=1/04.865 14=2/05.153 13=3/04.604
19 19=1/04.912 15=2/04.783 14=3/05.069
20 20=1/04.654 16=2/04.970 15=3/05.012
21 21=1/04.651 17=2/06.058  
22 22=1/04.670 18=2/05.446 16=3/09.475
23 23=1/04.751    
24 24=1/05.069 19=2/05.578 17=3/10.928
25 25=1/04.800 20=2/05.084 18=3/05.208
26 26=1/04.655 21=2/05.090  
27 27=1/04.690 22=2/05.056 19=3/07.422
28 28=1/04.760 23=2/05.031 20=3/06.424
29 29=1/04.752 24=2/05.988 21=3/05.610
30 30=1/04.736 25=2/05.016 22=3/04.882
31 31=1/04.726 26=2/05.845 23=3/05.157
32 32=1/05.833 27=2/05.691 24=3/04.944
33 33=1/04.894 28=2/05.500 25=3/05.103
34 34=1/05.061   26=3/05.394
35 35=1/04.690 29=2/05.297 27=3/04.997
36 36=1/04.854 30=2/05.405 28=3/04.832
37 37=1/04.781 31=2/05.095 29=3/04.749
38 38=1/04.867 32=2/05.122 30=3/05.317
39 39=1/04.879 33=2/04.819  
40 40=1/05.046 34=2/05.286 31=3/05.739
40     32=3/05.819
41 41=1/06.171 35=2/05.071  
42 42=1/06.012 36=2/05.474  
43 43=1/04.797 37=2/06.070 33=3/11.623
44 44=1/05.918 38=2/05.655 34=3/09.123
45 45=1/05.325 39=2/06.229  
46 46=1/04.964 40=2/05.998 35=3/09.800
47 47=1/04.894 41=2/05.504 36=3/05.693
48 48=1/04.731 42=2/05.150 37=3/04.825
49 49=1/05.112