201401151 Race # 4 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 4 3 Larry Richey 45 00:04:00.272 00:04.638 32 05.339 4.680 4.699 4.720 1.269 Done!
2 1 4 Lance Satterlee 43 00:04:03.307 00:05.262 15 05.658 5.323 5.356 5.379 0.736 Done!
3 2 1 Dennis Trierweiler 35 00:04:00.922 00:05.098 32 06.883 5.290 5.428 5.523 1.864 Done!
4 3 2 Jon Flangan   00:00:00.000 00:00.000             DNS
5 5 5 George Flanagan   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Larry
Car 4
Lance
Car 1
Dennis
Car 2
Jon
Car 5
George
1 1=1/05.109 1=2/05.245 1=3/05.597    
2 2=2/06.592 2=1/05.406 2=3/07.411    
3 3=2/05.075 3=1/05.725 3=3/05.606    
4 4=1/04.774 4=2/05.460 4=3/05.269    
5 5=1/04.765 5=2/05.337      
6 6=1/04.714 6=2/05.381 5=3/09.071    
7 7=1/04.769 7=2/05.364 6=3/07.148    
8 8=2/08.465 8=1/05.525 7=3/06.872    
9 9=1/04.833 9=2/06.344 8=3/06.163    
10 10=1/04.850        
11 11=1/04.844 10=2/09.620 9=3/09.257    
12 12=1/04.690 11=2/05.435      
13 13=1/05.988 12=2/05.569 10=3/09.105    
14 14=1/04.720 13=2/05.464 11=3/05.600    
15 15=1/04.803 14=2/05.797 12=3/05.446    
16 16=1/04.706 15=2/05.262 13=3/05.704    
17 17=1/04.791 16=2/05.515      
18 18=1/04.744 17=2/05.457 14=3/05.494    
19 19=1/07.250 18=2/05.607 15=3/08.227    
20 20=1/04.854 19=2/05.460 16=3/05.914    
21 21=1/04.892 20=2/05.457 17=3/05.820    
22 22=1/04.824 21=2/05.320 18=3/05.815    
23 23=1/04.910        
24 24=1/04.690 22=2/05.407 19=3/05.578    
25 25=1/05.366 23=2/05.761 20=3/08.282    
26 26=1/06.050 24=2/06.057 21=3/06.648    
27 27=1/05.086 25=2/05.790 22=3/05.483    
28 28=1/05.062 26=2/05.484      
29 29=1/04.766 27=2/05.518 23=3/05.590    
30 30=1/04.725 28=2/05.529 24=3/05.153    
31 31=1/05.086 29=2/05.383      
32 32=1/04.638 30=2/05.393 25=3/12.833    
33 33=1/04.874        
34 34=1/04.720 31=2/05.452 26=3/06.844    
35 35=1/04.684 32=2/05.579 27=3/05.565    
36 36=1/05.133 33=2/05.473      
37 37=1/04.699 34=2/07.780 28=3/08.191    
37   35=2/05.483 29=3/10.554    
38 38=1/11.159 36=2/05.523 30=3/05.888    
39 39=1/08.808 37=2/05.442 31=3/05.619    
40 40=1/05.151 38=2/05.428 32=3/05.098    
41 41=1/04.996 39=2/05.493 33=3/05.975    
42 42=1/04.949 40=2/05.384      
43 43=1/05.358 41=2/05.332 34=3/07.430    
44 44=1/04.990 42=2/05.412      
45 45=1/05.320 43=2/05.454 35=3/10.672