201401261 Race # 6 - Heat # 1 - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 11 Skip Brillhart 64 00:04:01.730 00:03.620 7 03.777 3.630 3.649 3.670 0.078 Done!
2 3 98 Russ Mullinnix 60 00:04:01.439 00:03.795 4 04.023 3.819 3.836 3.856 0.292 Done!
3 2 1 William Gibson 9 00:00:32.855 00:03.554 3 03.650 3.595     0.114 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 11
Skip
Car 98
Russ
Car 1
William
1 1=2/03.641 1=3/03.954 1=1/03.571
2 2=2/03.638 2=3/03.837 2=1/03.626
3 3=2/03.688 3=3/03.822 3=1/03.554
4 4=2/03.691 4=3/03.795 4=1/03.603
5 5=2/03.631 5=3/03.829 5=1/03.575
6 6=2/03.636 6=3/03.826 6=1/03.626
7 7=2/03.620 7=3/03.850 7=1/03.890
8 8=1/03.634 8=3/03.825 8=2/03.794
9 9=1/03.628 9=3/03.834 9=2/03.616
10 10=1/03.647 10=2/03.940  
11 11=1/03.721 11=2/03.908  
12 12=1/03.677 12=2/03.886  
13 13=1/03.711 13=2/03.992  
14 14=1/03.701 14=2/04.249  
15 15=1/03.835 15=2/03.903  
16 16=1/03.717 16=2/03.893  
17 17=1/03.770 17=2/04.008  
18 18=1/03.826    
19 19=1/03.819 18=2/03.883  
20 20=1/03.748 19=2/03.928  
21 21=1/03.770 20=2/03.863  
22 22=1/03.795 21=2/04.010  
23 23=1/03.746 22=2/03.907  
24 24=1/03.792 23=2/03.989  
25 25=1/03.744 24=2/03.981  
26 26=1/03.755 25=2/04.076  
27 27=1/03.708 26=2/03.944  
28 28=1/03.774 27=2/03.892  
29 29=1/03.804 28=2/04.066  
30 30=1/03.773 29=2/04.105  
31 31=1/03.785 30=2/03.911  
32 32=1/03.754 31=2/03.983  
33 33=1/03.838 32=2/03.922  
34 34=1/03.742 33=2/04.190  
35 35=1/03.771 34=2/03.955  
36 36=1/03.770 35=2/03.983  
37 37=1/03.769    
38 38=1/03.778 36=2/04.003  
39 39=1/03.834 37=2/03.983  
40 40=1/03.827 38=2/03.915  
41 41=1/03.878 39=2/03.957  
42 42=1/03.850 40=2/04.025  
43 43=1/03.787 41=2/03.951  
44 44=1/03.835 42=2/03.999  
45 45=1/03.788 43=2/03.949  
46 46=1/03.784 44=2/04.130  
47 47=1/03.885 45=2/04.029  
48 48=1/03.823 46=2/04.034  
49 49=1/03.808 47=2/04.178  
50 50=1/03.875 48=2/04.020  
51 51=1/03.824 49=2/04.037  
52 52=1/03.913 50=2/04.013  
53 53=1/03.792 51=2/04.021  
54 54=1/03.811    
55 55=1/03.828 52=2/06.041  
56 56=1/03.867 53=2/04.398  
57 57=1/03.823 54=2/04.178  
58 58=1/03.810 55=2/03.996  
59 59=1/03.798 56=2/04.055  
60 60=1/03.836 57=2/04.124  
61 61=1/03.938 58=2/04.382  
62 62=1/03.879 59=2/04.043  
63 63=1/03.889 60=2/04.039  
64 64=1/03.901