201401261 Race # 3 - A Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 1 Roger Frett 60 00:04:31.116 00:04.189 15 04.518 4.247 4.291 4.319 0.594 Done!
2 3 2 Lanny Tiesman 38 00:04:33.436 00:04.630 6 07.195 4.673 4.739 4.809 6.776 Done!
3 2 74 Jim Nesteby 24 00:01:43.269 00:03.795 21 04.302 4.129 4.211 4.274 0.623 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Roger
Car 2
Lanny
Car 74
Jim
1 1=1/01.468 1=3/02.571 1=2/01.670
2 2=1/04.245 2=3/04.645 2=2/05.219
3 3=1/04.414 3=3/04.741 3=2/04.399
4 4=1/04.321 4=3/04.800 4=2/04.260
5 5=1/04.667 5=3/04.975 5=2/04.192
6 6=1/04.379 6=3/04.630 6=2/04.274
7 7=1/04.390   7=2/04.261
8 8=1/04.371 7=3/09.131 8=2/04.475
9 9=1/04.478 8=3/05.035 9=2/04.409
10 10=1/04.234   10=2/04.315
11 11=1/04.738 9=3/06.387 11=2/04.472
12 12=1/04.261 10=3/04.861 12=2/04.324
13 13=1/04.497 11=3/04.771 13=2/04.501
14 14=1/04.386 12=3/04.945 14=2/04.289
15 15=1/04.189 13=3/05.006 15=2/04.524
16 16=1/04.361 14=3/05.243 16=2/04.362
17 17=1/04.596   17=2/04.269
18 18=1/04.306 15=3/04.938 18=2/04.554
19 19=1/04.576 16=3/05.470 19=2/04.551
20 20=2/07.508 17=3/04.803 20=1/04.135
21 21=2/04.355 18=3/05.660 21=1/03.795
22 22=2/04.433 19=3/05.119 22=1/04.828
23 23=2/04.401   23=1/04.839
24 24=2/04.615   24=1/04.352
25 25=1/04.679 20=3/13.616  
26 26=1/04.332    
27 27=1/04.442 21=3/12.715  
28 28=1/04.681    
29 29=1/04.612 22=3/06.137  
30 30=1/04.429    
31 31=1/04.570    
32 32=1/04.475    
33 33=1/04.824    
34 34=1/04.414    
35 35=1/04.404 23=3/28.875  
36 36=1/04.520 24=3/05.119  
37 37=1/04.381 25=2/04.986  
38 38=1/04.681    
39 39=1/04.846 26=2/05.781  
40 40=1/04.657 27=2/04.986  
41 41=1/04.375 28=2/04.793  
42 42=1/04.355    
43 43=1/04.515 29=2/09.970  
44 44=1/04.381 30=2/04.709  
45 45=1/04.630 31=2/05.219  
46 46=1/04.587 32=2/05.101  
47 47=1/04.435    
48 48=1/04.523 33=2/05.542  
49 49=1/04.313 34=2/04.638  
50 50=1/04.569 35=2/04.950  
51 51=1/04.668 36=2/04.933  
52 52=1/04.648    
53 53=1/04.646    
54 54=1/04.412    
55 55=1/05.599    
56 56=1/04.687    
57 57=1/04.596    
58 58=1/04.646    
59 59=1/04.812 37=2/38.537  
60 60=1/04.583 38=2/05.098