201402051 Race # 1 - A Main - SPORTSMAN TRUCK

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 7 Lance Satterlee 60 00:04:13.511 00:04.081 10 04.225 4.120 4.138 4.153 0.217 Done!
2 1 1 Roger Frett 57 00:04:17.773 00:04.217 24 04.522 4.266 4.286 4.307 0.401 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 7
Lance
Car 1
Roger
1 1=2/02.733 1=1/02.367
2 2=2/04.354 2=1/04.317
3 3=2/04.280 3=1/04.296
4 4=2/04.141 4=1/04.435
5 5=1/04.242 5=2/04.628
6 6=1/04.141 6=2/04.619
7 7=1/04.161 7=2/04.583
8 8=1/04.208 8=2/04.407
9 9=1/04.113 9=2/04.280
10 10=1/04.081 10=2/04.291
11 11=1/04.194 11=2/04.324
12 12=1/04.205 12=2/04.515
13 13=1/04.289 13=2/04.890
14 14=1/04.126 14=2/04.315
15 15=1/04.192 15=2/04.336
16 16=1/04.164 16=2/04.616
17 17=1/04.169 17=2/04.445
18 18=1/04.347 18=2/04.286
19 19=1/04.203 19=2/04.268
20 20=1/04.245  
21 21=1/04.225 20=2/04.963
22 22=1/04.231 21=2/04.689
23 23=1/04.223 22=2/04.416
24 24=1/04.146 23=2/04.551
25 25=1/04.214 24=2/04.217
26 26=1/04.319 25=2/04.461
27 27=1/04.145 26=2/04.414
28 28=1/04.311 27=2/05.784
29 29=1/04.197 28=2/04.349
30 30=1/04.274 29=2/04.581
31 31=1/04.356 30=2/04.374
32 32=1/04.268 31=2/04.278
33 33=1/04.163  
34 34=1/04.208 32=2/04.696
35 35=1/04.201 33=2/04.551
36 36=1/04.184 34=2/04.474
37 37=1/04.223 35=2/04.402
38 38=1/04.200 36=2/04.637
39 39=1/04.206 37=2/04.576
40 40=1/04.177 38=2/04.307
41 41=1/04.225 39=2/04.505
42 42=1/04.203 40=2/04.518
43 43=1/04.256 41=2/04.895
44 44=1/04.221 42=2/04.487
45 45=1/04.245 43=2/04.510
46 46=1/04.278 44=2/04.538
47 47=1/04.404  
48 48=1/04.214 45=2/05.164
49 49=1/04.272 46=2/04.455
50 50=1/04.312 47=2/04.640
51 51=1/04.303 48=2/04.793
52 52=1/04.244 49=2/04.878
53 53=1/04.374 50=2/04.371
54 54=1/04.381 51=2/04.847
55 55=1/04.428 52=2/04.436
56 56=1/04.469 53=2/05.195
57 57=1/04.256 54=2/04.848
58 58=1/04.336 55=2/04.542
59 59=1/04.530 56=2/04.432
60 60=1/04.501 57=2/04.781