Heats Standings - Event ID:

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.


SPORTSMAN TRUCK
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Jeffrey Jacobson 40/2:51.327(*) 40/2:53.706 40/2:52.633
2 Roger Frett 38/2:53.135 39/2:59.956(*) 38/2:54.938
3 Duane Jacobson 0/0:00.000 38/2:58.230 38/2:52.935(*)
4 Jim Nesteby 0/0:00.000 38/2:58.605 38/2:55.719(*)


LOSI SLIDER
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Monte Bruggeman 44/4:02.618 40/4:11.532 47/4:02.181(*)
2 Jeffrey Jacobson 38/4:02.898 44/4:00.615(*) 34/3:09.479
3 Duane Jacobson 43/4:02.216 44/4:03.081(*) 11/2:10.693
4 Dennis Trierweiler 17/2:18.593 5/1:13.263 29/4:10.226(*)


BRL 13.5 SPEC
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 William Gibson 65/4:00.008 66/4:01.686(*) 66/4:02.400
2 Mark Steiner 65/4:00.084 66/4:02.030 66/4:01.973(*)
3 Tyler Kleiner 65/4:00.941 66/4:02.442 66/4:02.260(*)
4 Ken DeGood 63/4:03.535 64/4:00.194(*) 64/4:00.540
5 Skip Brillhart 42/3:27.535 33/4:00.594 62/4:01.969(*)
6 Russ Mullinnix 36/3:27.892 59/4:02.539(*) 1/0:04.085


1/16 REVO (carpet)
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Monte Bruggeman 10/3:30.080 49/4:04.352(*) 48/4:00.409
2 Roger Frett 41/4:00.156 44/4:00.164 45/3:52.871(*)
3 Dennis Trierweiler 41/4:04.720(*) 41/4:06.611 40/4:00.803
4 Mark Steiner 0/0:00.000 0/0:00.000(*)  


BRL 17.5 TRUCK
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Mike Hartman   60/4:03.355 61/4:02.953(*)
2 Koko 59/4:01.732 60/4:03.486 60/4:03.139(*)
3 Craig Schmal 54/4:00.482 58/4:00.625(*) 58/4:02.430
4 Redd Berendes 57/4:04.087 58/4:03.525(*) 58/4:03.763
5 Dan Morgan 57/4:03.701 57/4:02.520 58/4:04.268(*)
6 John Elder 56/4:01.893 56/4:00.178(*) 45/4:01.227


BRL 17.5 OPEN
Pos. Racer's Name Laps/Time Heat 1 Laps/Time Heat 2 Laps/Time Heat 3
1 Tyler Kleiner 61/4:01.463 70/4:02.842 70/4:00.034(*)