201402091 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 1 Monte Bruggeman 47 00:04:02.181 00:04.891 29 05.152 4.906 4.924 4.953 0.210 Done!
2 1 3 Jeffrey Jacobson 34 00:03:09.479 00:05.143 2 05.572 5.182 5.225 5.260 0.983 DNF
3 4 95 Dennis Trierweiler 29 00:04:10.226 00:05.891 14 08.628 6.154 6.316 6.508 3.293 Done!
4 3 2 Duane Jacobson 11 00:02:10.693 00:05.343 2 11.881 5.528     19.757 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 1
Monte
Car 3
Jeffrey
Car 95
Dennis
Car 2
Duane
1 1=1/05.009 1=2/05.142 1=4/06.921 1=3/05.426
2 2=1/05.193 2=2/05.143   2=3/05.343
3 3=1/05.015 3=2/05.749   3=3/05.889
4 4=1/05.098 4=2/05.360 2=4/17.352 4=3/05.899
5 5=1/05.165 5=2/05.168 3=4/06.476 5=3/05.622
6 6=1/05.391 6=2/05.236   6=3/05.689
7 7=1/05.004 7=2/05.304 4=4/06.139 7=3/05.433
8 8=1/04.970 8=2/05.204   8=3/05.555
9 9=1/05.122 9=2/05.296 5=4/10.899  
10 10=1/05.558 10=2/05.240 6=4/08.160 9=3/08.026
11 11=1/04.964 11=2/05.350    
12 12=1/04.907 12=2/05.383 7=4/06.178  
13 13=1/05.191 13=2/05.424 8=4/07.014  
14 14=1/04.909 14=2/05.291    
15 15=1/05.303 15=2/05.159    
16 16=1/05.070 16=2/05.407 9=4/13.288  
17 17=1/04.914 17=2/05.255 10=3/07.355  
18 18=1/05.241 18=2/05.408    
19 19=1/05.188 19=2/05.421 11=3/12.468  
20 20=1/05.182 20=2/05.253    
21 21=1/05.117 21=2/05.866 12=3/09.483  
22 22=1/05.129 22=2/05.316    
23 23=1/05.456 23=2/05.324 13=3/06.470  
24 24=1/04.984   14=3/05.891 10=4/01:11.406
25 25=1/04.910 24=2/05.367   11=4/06.405
26 26=1/05.458 25=2/05.392    
27 27=1/05.171 26=2/05.662 15=3/17.755  
28 28=1/05.039 27=2/05.840    
29 29=1/04.891 28=2/05.650    
30 30=1/05.075 29=2/05.780 16=3/13.187  
31 31=1/05.267 30=2/05.590 17=3/06.553  
32 32=1/04.917 31=2/05.518 18=3/06.981  
33 33=1/05.335 32=2/05.471    
34 34=1/05.057 33=2/05.489 19=3/06.471  
35 35=1/05.391   20=3/08.620  
36 36=1/05.986 34=2/11.021 21=3/06.629  
37 37=1/05.194      
38 38=1/05.248   22=3/07.260  
39 39=1/05.348   23=3/06.397  
40 40=1/05.358   24=3/06.424  
41 41=1/05.194   25=3/06.165  
42 42=1/05.011      
43 43=1/05.152   26=3/06.595  
44 44=1/04.948   27=3/08.987  
45 45=1/05.199      
46 46=1/05.040   28=3/07.231  
47 47=1/04.912   29=3/10.877