201402091 Race # 6 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 49 00:04:04.352 00:04.571 11 04.986 4.604 4.628 4.644 0.570 Done!
2 1 2 Roger Frett 44 00:04:00.164 00:04.915 34 05.458 5.020 5.066 5.093 0.911 Done!
3 2 3 Dennis Trierweiler 41 00:04:06.611 00:04.808 32 06.014 4.888 4.957 5.036 1.527 Done!
4 4 1 Mark Steiner   00:00:00.000 00:00.000             DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Roger
Car 3
Dennis
Car 1
Mark
1 1=1/04.761 1=2/06.986 1=3/08.848  
2 2=1/05.373   2=2/05.872  
3 3=1/04.787 2=3/10.690 3=2/04.984  
4 4=1/06.462 3=3/05.340 4=2/05.131  
5 5=1/04.660 4=3/05.209 5=2/05.471  
6 6=1/06.273 5=3/05.332 6=2/05.825  
7 7=1/04.748 6=3/05.129 7=2/05.161  
8 8=1/04.656 7=3/05.426    
9 9=1/04.651 8=3/05.309 8=2/05.224  
10 10=1/05.008 9=3/05.522 9=2/05.799  
11 11=1/04.571 10=3/05.322 10=2/04.877  
12 12=1/04.642   11=2/05.822  
13 13=1/04.616 11=3/05.028 12=2/05.439  
14 14=1/04.699 12=3/05.799    
15 15=1/04.716 13=2/05.180    
16 16=1/05.414 14=2/05.171 13=3/12.951  
17 17=1/04.803 15=2/05.366 14=3/06.151  
18 18=1/04.990 16=2/07.106 15=3/05.922  
19 19=1/04.786 17=2/05.155    
20 20=1/04.719   16=3/07.545  
21 21=1/04.749 18=2/05.233 17=3/06.762  
22 22=1/04.925 19=2/05.304 18=3/05.713  
23 23=1/04.591 20=2/05.143    
24 24=1/04.667 21=2/05.174 19=3/04.966  
25 25=1/04.886 22=2/05.049 20=3/06.522  
26 26=1/04.656 23=2/05.068 21=3/05.077  
27 27=1/04.701 24=2/05.313 22=3/05.283  
28 28=1/04.698 25=2/05.113 23=3/05.326  
29 29=1/04.820 26=2/05.313    
30 30=1/04.676 27=2/05.144 24=3/06.559  
31 31=1/04.861 28=2/05.183 25=3/04.965  
32 32=1/04.654   26=3/04.853  
33 33=1/04.609 29=2/05.191 27=3/05.327  
34 34=1/04.921 30=2/05.383 28=3/05.375  
35 35=1/04.715 31=2/05.039 29=3/05.691  
36 36=1/04.632 32=2/05.108    
37 37=1/04.894 33=2/05.198 30=3/06.671  
37     31=3/04.938  
38 38=1/05.266 34=2/04.915 32=3/04.808  
39 39=1/04.674 35=2/05.145 33=3/06.247  
39   36=2/05.173    
40 40=1/07.449 37=2/05.372 34=3/06.850  
41 41=1/06.050 38=2/05.532    
42 42=1/05.110 39=2/05.146 35=3/07.328  
43 43=1/04.852 40=2/05.102 36=3/05.622  
44 44=1/06.181 41=2/05.917 37=3/05.069  
45 45=1/04.865 42=2/05.107 38=3/05.031  
46 46=1/05.165   39=3/05.732  
47 47=1/04.790 43=2/05.298 40=3/05.179  
48 48=1/04.745 44=2/05.431    
49 49=1/05.215   41=3/09.695