201402091 Race # 6 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 48 00:04:00.409 00:04.452 32 05.008 4.533 4.582 4.623 0.768 Done!
2 2 2 Roger Frett 45 00:03:52.871 00:04.757 14 05.174 4.802 4.829 4.863 0.502 DNF
3 3 3 Dennis Trierweiler 40 00:04:00.803 00:04.837 25 06.020 4.868 4.971 5.057 1.645 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Roger
Car 3
Dennis
1 1=1/05.065 1=3/05.702 1=2/05.666
2 2=1/05.292 2=2/04.871 2=3/05.597
3 3=1/04.641 3=2/07.977 3=3/08.175
4 4=1/05.021 4=2/05.355 4=3/05.779
5 5=1/05.269 5=2/05.235  
6 6=1/04.631 6=2/05.041 5=3/05.225
7 7=1/04.904 7=2/05.383 6=3/05.928
8 8=1/05.260 8=2/04.800 7=3/05.036
9 9=1/04.869 9=2/04.975 8=3/05.235
10 10=1/04.769 10=2/05.084 9=3/06.717
11 11=1/04.901    
12 12=1/04.786 11=2/05.079 10=3/07.404
13 13=1/04.849 12=2/05.068 11=3/05.666
14 14=1/05.017 13=2/04.823 12=3/05.756
15 15=1/04.842 14=2/04.757 13=3/05.211
15   15=2/04.973  
16 16=1/05.017   14=3/04.995
17 17=1/04.836 16=2/04.870 15=3/05.207
17   17=2/04.806  
18 18=1/04.891 18=2/05.042 16=3/04.996
19 19=1/05.039 19=2/04.966  
20 20=1/05.062 20=2/05.391 17=3/07.031
21 21=1/05.740 21=2/05.108 18=3/08.790
22 22=1/04.779    
23 23=1/04.747 22=2/05.156  
24 24=1/05.184 23=2/05.339 19=3/14.148
25 25=1/04.914 24=2/05.186 20=3/05.220
26 26=1/04.642 25=2/04.824 21=3/05.379
27 27=1/04.557 26=2/05.036  
28 28=1/04.570 27=2/04.858 22=3/05.877
29 29=1/04.614 28=2/04.865 23=3/05.303
30 30=1/05.123 29=2/04.838 24=3/05.260
31 31=1/04.686 30=2/04.882 25=3/04.837
32 32=1/04.452 31=2/05.571 26=3/05.478
33 33=1/04.648 32=2/05.209 27=3/05.613
34 34=1/04.472    
35 35=1/04.704 33=2/06.031 28=3/06.077
36 36=1/04.806 34=2/05.064 29=3/04.844
37 37=1/04.927 35=2/05.194 30=3/05.389
38 38=1/05.137 36=2/05.054 31=3/07.609
39 39=1/04.776 37=2/05.257 32=3/04.864
40 40=1/05.527 38=2/04.850 33=3/06.765
40   39=2/05.468  
41 41=1/09.738 40=2/05.194 34=3/04.886
42 42=1/04.801 41=2/05.092 35=3/05.252
43 43=1/04.760 42=2/05.533 36=3/06.429
44 44=1/04.958 43=2/05.104 37=3/04.910
45 45=1/04.622 44=2/04.966 38=3/05.139
46 46=1/04.738 45=2/04.994 39=3/05.408
47 47=1/04.618    
48 48=1/06.208   40=3/07.702