201402091 Race # 7 - Heat # 1 - BRL 13.5 SPEC

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 15 Ken DeGood 64 00:04:00.540 00:03.557 2 03.758 3.623 3.643 3.658 0.109 Done!
2 3 11 Skip Brillhart 62 00:04:01.969 00:03.640 3 03.902 3.656 3.674 3.687 0.639 Done!
3 2 98 Russ Mullinnix 1 00:00:04.085 00:04.085 1 04.084         DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 15
Ken
Car 11
Skip
Car 98
Russ
1 1=1/03.630 1=2/03.656 1=3/04.085
2 2=1/03.557 2=2/03.708  
3 3=1/03.708 3=2/03.640  
4 4=1/03.681 4=2/03.667  
5 5=1/03.754 5=2/03.907  
6 6=1/03.640 6=2/03.660  
7 7=1/03.630 7=2/03.685  
8 8=1/03.672 8=2/03.685  
9 9=1/03.644 9=2/03.642  
10 10=1/03.673 10=2/03.725  
11 11=1/03.645 11=2/03.791  
12 12=1/03.649 12=2/03.727  
13 13=1/03.712 13=2/03.669  
14 14=1/03.719 14=2/03.841  
15 15=1/03.724 15=2/03.812  
16 16=1/03.670 16=2/03.695  
17 17=1/03.707 17=2/03.705  
18 18=1/03.669 18=2/03.692  
19 19=1/03.693 19=2/03.742  
20 20=1/03.659 20=2/03.756  
21 21=1/03.718 21=2/03.715  
22 22=1/03.700 22=2/03.735  
23 23=1/03.740 23=2/03.845  
24 24=1/03.732 24=2/03.757  
25 25=1/03.799 25=2/03.739  
26 26=1/03.706 26=2/03.792  
27 27=1/03.756 27=2/03.756  
28 28=1/03.703 28=2/03.730  
29 29=1/03.727 29=2/03.756  
30 30=1/03.739 30=2/03.817  
31 31=1/03.765 31=2/03.749  
32 32=1/03.773 32=2/03.713  
33 33=1/03.691 33=2/03.700  
34 34=1/03.767 34=2/03.835  
35 35=1/03.783 35=2/03.799  
36 36=1/03.814 36=2/03.785  
37 37=1/03.894 37=2/03.743  
38 38=1/03.779 38=2/03.753  
39 39=1/03.710 39=2/03.808  
40 40=1/03.825 40=2/03.855  
41 41=1/03.741 41=2/03.821  
42 42=1/03.746 42=2/03.913  
43 43=1/03.800 43=2/03.764  
44 44=1/03.857 44=2/03.853  
45 45=1/03.777 45=2/03.830  
46 46=1/03.781 46=2/03.747  
47 47=1/03.758 47=2/03.845  
48 48=1/03.748 48=2/03.808  
49 49=1/03.805 49=2/03.786  
50 50=1/03.781 50=2/03.955  
51 51=1/03.750 51=2/03.832  
52 52=1/03.769 52=2/03.865  
53 53=1/03.831 53=2/03.858  
54 54=1/03.805 54=2/03.930  
55 55=1/03.795 55=2/03.830  
56 56=1/03.808 56=2/03.858  
57 57=1/03.831 57=2/03.826  
58 58=1/03.747 58=2/03.891  
59 59=1/03.857    
60 60=1/03.839 59=2/08.192  
61 61=1/04.032    
62 62=1/04.351 60=2/06.090  
63 63=1/03.851 61=2/04.483  
64 64=1/03.923 62=2/04.205