201402091 Race # 5 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 45 00:04:04.145 00:04.574 19 05.425 4.643 4.690 4.731 1.444 Done!
2 2 2 Roger Frett 45 00:04:07.698 00:04.771 30 05.504 4.855 4.899 4.951 1.502 Done!
3 3 3 Dennis Trierweiler 40 00:04:02.782 00:04.708 6 06.069 4.875 4.992 5.060 1.931 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Roger
Car 3
Dennis
1 1=1/02.882 1=2/04.086 1=3/05.358
2 2=1/04.991 2=2/05.054 2=3/05.342
3 3=1/04.926 3=2/04.909 3=3/05.594
4 4=1/04.764 4=2/05.160 4=3/05.199
5 5=1/04.979 5=2/05.285 5=3/05.392
6 6=1/05.167 6=2/05.087 6=3/04.708
7 7=1/04.914 7=2/05.487 7=3/05.377
8 8=1/05.235 8=2/05.211  
9 9=1/04.806 9=2/05.472 8=3/06.505
10 10=1/04.916 10=2/05.020 9=3/05.412
11 11=1/05.225 11=2/05.307 10=3/05.090
12 12=1/05.251 12=2/05.186 11=3/05.619
13 13=1/04.736 13=2/05.021 12=3/05.191
14 14=1/04.915 14=2/05.241 13=3/04.905
15 15=1/04.663 15=2/05.048 14=3/05.145
16 16=1/04.661 16=2/05.060 15=3/05.418
17 17=1/04.659 17=2/05.876 16=3/05.099
18 18=1/06.167   17=3/05.432
19 19=1/04.574 18=2/05.204 18=3/05.296
20 20=1/05.199 19=2/05.486 19=3/05.208
21 21=1/05.021 20=2/05.160 20=3/05.053
22 22=1/05.235 21=2/04.896 21=3/05.722
23 23=1/04.986 22=2/05.353  
24 24=1/04.724 23=2/05.110 22=3/07.607
25 25=1/04.790 24=2/04.913 23=3/05.134
26 26=1/04.715 25=2/05.119 24=3/05.167
27 27=1/05.018 26=2/04.826 25=3/04.799
28 28=1/04.907 27=2/05.125 26=3/05.377
29 29=1/04.844 28=2/04.934 27=3/05.408
30 30=1/04.744 29=2/04.938 28=3/05.217
30   30=2/04.771  
31 31=1/08.251 31=2/05.107 29=3/05.410
31     30=3/05.875
32 32=2/11.338 32=1/06.064  
33 33=2/07.052 33=1/06.805 31=3/10.989
34 34=2/04.858 34=1/05.117 32=3/04.909
35   35=1/04.895  
36 35=2/09.162 36=1/05.089 33=3/10.912
36 36=2/04.825    
37 37=1/04.817 37=2/14.044 34=3/10.592
38 38=1/06.003 38=2/05.300 35=3/05.549
39 39=1/04.656 39=2/04.887 36=3/05.081
40 40=1/04.827 40=2/05.174 37=3/05.413
41 41=1/05.215 41=2/05.466  
42 42=1/05.839 42=2/05.351 38=3/12.441
43 43=1/05.886 43=2/05.114 39=3/09.476
44 44=2/09.153 44=1/06.663 40=3/05.361
45 45=1/05.649 45=2/09.277