201402121 Race # 1 - Heat # 1 - LOSI SLIDER

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 2 4 Alysha Jacobson 43 00:04:02.518 00:05.183 8 05.639 5.274 5.335 5.371 0.520 Done!
2 3 95 Dennis Trierweiler 42 00:04:02.536 00:05.165 22 05.774 5.238 5.289 5.338 0.622 Done!
3 1 1 Scott Bode 23 00:04:00.732 00:05.131 18 10.466 5.232 5.366 5.480 16.255 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 4
Alysha
Car 95
Dennis
Car 1
Scott
1 1=1/05.275 1=3/06.972 1=2/06.352
2 2=1/05.499 2=3/05.537 2=2/05.641
3 3=1/05.243 3=3/05.763 3=2/05.431
4 4=1/05.913 4=2/05.390  
5 5=1/05.690 5=2/05.602 4=3/11.285
6 6=1/05.650 6=2/06.314 5=3/05.589
7 7=1/05.257 7=2/05.561 6=3/05.170
8 8=1/05.183 8=2/05.506 7=3/05.238
9 9=1/05.464 9=2/06.046 8=3/05.593
10 10=1/05.628 10=2/05.254 9=3/05.860
11 11=1/05.335 11=2/05.275  
12 12=1/08.622 12=2/05.959  
13 13=1/05.837 13=2/05.598  
14 14=1/05.376 14=2/05.343  
15 15=1/05.848 15=2/06.595  
16 16=1/05.372 16=2/05.565  
17 17=1/05.420 17=2/05.756  
18 18=1/05.731 18=2/05.338  
19 19=1/05.447 19=2/05.530  
20 20=1/05.560 20=2/05.200  
21 21=1/05.424 21=2/05.374  
22 22=1/05.391 22=2/05.165  
23 23=1/05.460 23=2/05.330  
24 24=2/05.921 24=1/05.327 10=3/01:23.139
25 25=2/05.601 25=1/05.806  
26 26=1/05.486 26=2/07.239  
27 27=1/05.593 27=2/05.896  
28 28=1/05.585 28=2/05.295 11=3/19.983
29 29=1/05.353 29=2/05.889 12=3/06.290
30 30=1/05.457 30=2/05.793  
31 31=1/05.426 31=2/05.866 13=3/13.571
32 32=1/05.577 32=2/05.729 14=3/05.275
33 33=1/05.658    
34 34=1/05.633 33=2/08.453 15=3/11.994
35 35=1/05.657 34=2/05.689 16=3/05.662
36 36=1/05.655 35=2/05.425 17=3/05.523
37 37=1/05.563 36=2/05.676 18=3/05.131
38 38=1/05.753 37=2/05.675 19=3/05.446
38   38=2/05.365  
39 39=1/05.671 39=2/05.727 20=3/05.779
40 40=1/06.484 40=2/05.485 21=3/05.345
41 41=1/05.512 41=2/05.628 22=3/05.925
42 42=1/05.420   23=3/05.510
43 43=1/05.888 42=2/06.600