201402121 Race # 3 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 19 Monte Bruggeman 47 00:04:00.096 00:04.769 38 05.108 4.794 4.832 4.862 0.266 Done!
2 2 2 Craig Enke 44 00:04:06.056 00:04.786 5 05.592 4.841 4.878 4.911 1.197 Done!
3 1 1 Dennis Trierweiler 26 00:02:48.996 00:04.803 19 06.499 4.932 5.038 5.151 2.303 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Craig
Car 1
Dennis
1 1=2/05.656 1=3/06.098 1=1/05.611
2 2=1/04.788 2=3/05.142 2=2/05.410
3 3=1/05.438 3=2/04.850 3=3/05.297
4 4=1/04.997 4=2/05.116 4=3/05.231
5 5=1/04.816 5=2/04.786 5=3/05.809
6 6=1/05.105 6=2/05.420 6=3/04.876
7 7=1/05.049 7=2/04.985 7=3/05.239
8 8=1/05.410 8=2/04.881  
9 9=1/04.959 9=2/06.108 8=3/12.317
10 10=1/05.171 10=2/04.969  
11 11=1/05.181 11=2/05.420 9=3/09.949
12 12=1/05.215 12=2/04.896 10=3/05.310
13 13=1/05.190 13=2/04.864  
14 14=1/05.018 14=2/04.966 11=3/09.258
15 15=1/04.954 15=2/04.907 12=3/05.126
16 16=1/04.904 16=2/04.954 13=3/04.907
17 17=1/05.140 17=2/04.854 14=3/07.469
18 18=1/04.904 18=2/04.852 15=3/05.040
19 19=1/05.018 19=2/05.003  
20 20=1/04.910 20=2/05.270 16=3/06.838
21 21=1/05.024 21=2/04.948 17=3/05.080
22 22=1/05.670 22=2/09.470 18=3/06.394
23 23=1/05.009 23=2/05.651 19=3/04.803
24 24=1/05.478 24=2/05.237 20=3/05.371
25 25=1/05.158   21=3/05.045
26 26=1/04.985 25=2/05.716 22=3/05.033
27 27=1/05.156 26=2/04.945 23=3/05.542
28 28=1/04.825 27=2/05.303 24=3/05.490
29 29=1/05.076 28=2/05.313  
30 30=1/05.273 29=2/05.825  
31 31=1/04.936 30=2/05.094 25=3/12.379
32 32=1/05.268 31=2/05.311  
33 33=1/05.197   26=3/10.172
34 34=1/05.916 32=2/10.989  
35 35=1/05.727 33=2/05.825  
36 36=1/05.355 34=2/05.311  
37 37=1/04.896 35=2/05.326  
38 38=1/04.769 36=2/05.167  
39 39=1/04.819 37=2/06.628  
40 40=1/05.254 38=2/05.137  
41 41=1/04.912    
42 42=1/04.923 39=2/07.996  
43 43=1/04.814 40=2/05.589  
44 44=1/04.782 41=2/05.247  
45 45=1/04.998 42=2/05.430  
46 46=1/04.929 43=2/05.672  
47 47=1/05.124 44=2/06.585