201402121 Race # 3 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 41 00:04:02.180 00:04.773 39 05.906 4.816 4.858 4.896 2.591 Done!
2 3 1 Dennis Trierweiler 39 00:04:04.422 00:04.839 16 06.267 4.985 5.110 5.211 1.915 Done!
3 2 2 Craig Enke 23 00:04:04.339 00:05.103 4 10.623 5.476 5.784 6.163 12.666 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 1
Dennis
Car 2
Craig
1 1=1/05.141 1=3/06.566 1=2/05.816
2 2=1/05.188 2=2/05.464 2=3/07.948
3 3=1/04.849 3=2/05.663 3=3/05.851
4 4=1/05.448 4=2/04.981 4=3/05.103
5 5=1/05.688 5=2/05.683  
6 6=1/04.774 6=2/05.158 5=3/09.130
7 7=1/04.979 7=2/06.477  
8 8=1/04.983   6=3/09.367
9 9=1/04.980 8=2/06.221 7=3/05.983
10 10=1/05.199 9=2/06.370 8=3/06.006
11 11=1/05.511 10=2/06.730 9=3/05.366
12 12=1/04.964   10=3/05.299
13 13=1/05.119 11=2/08.045  
13   12=2/04.941  
14 14=1/05.692 13=2/05.563 11=3/08.556
15 15=1/06.474 14=2/05.053  
16 16=1/05.545 15=2/05.618  
17 17=1/05.237 16=2/04.839  
17   17=2/05.439  
18 18=1/10.770 18=2/05.878  
19 19=2/10.073 19=1/05.136  
20 20=2/05.246 20=1/05.113 12=3/42.320
21 21=1/04.893 21=2/08.879 13=3/06.606
22 22=1/05.112 22=2/06.545  
23 23=1/04.880    
24 24=1/06.399    
25 25=1/04.829 23=2/14.134  
26 26=1/05.896 24=2/05.309  
27 27=1/05.300 25=2/05.877  
27   26=2/05.580  
28 28=1/09.013    
29 29=1/05.259 27=2/06.574  
30 30=1/04.903 28=2/07.218  
31 31=1/05.064 29=2/05.320 14=3/57.377
32 32=1/04.956 30=2/05.656  
33 33=1/04.972 31=2/05.292 15=3/09.277
34 34=1/05.128 32=2/05.343  
35 35=1/04.871 33=2/05.490 16=3/10.054
36 36=1/04.853   17=3/06.055
37 37=1/04.961    
38 38=1/04.998 34=2/13.004 18=3/06.834
39 39=1/04.773 35=2/05.280 19=3/06.026
39   36=2/06.016 20=3/06.395
39   37=2/06.336 21=3/06.623
40 40=1/19.821 38=2/06.007 22=3/06.588
41 41=1/05.439 39=2/05.624 23=3/05.759