201402121 Race # 2 - A Main - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 1 19 Monte Bruggeman 43 00:04:04.615 00:04.535 16 05.688 4.574 4.605 4.643 1.908 Done!
2 2 2 Craig Enke 37 00:04:02.348 00:05.141 13 06.549 5.206 5.261 5.342 1.803 Done!
3 3 1 Dennis Trierweiler 35 00:04:01.712 00:04.770 10 06.906 5.001 5.246 5.392 2.462 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 19
Monte
Car 2
Craig
Car 1
Dennis
1 1=1/03.022 1=2/03.139 1=3/05.391
2 2=1/05.158 2=2/05.616 2=3/06.141
3   3=1/05.266  
4 3=2/11.353 4=1/05.287 3=3/08.961
5 4=2/06.181 5=1/05.818 4=3/06.213
6 5=2/05.429 6=1/05.399 5=3/05.082
7 6=2/05.927 7=1/05.546  
8 7=2/04.980 8=1/05.527 6=3/11.299
9 8=2/07.741 9=1/06.116 7=3/05.725
10 9=2/06.991 10=1/05.200 8=3/06.732
11 10=2/05.308 11=1/05.283 9=3/05.037
12   12=1/05.354 10=3/04.770
13 11=2/09.797 13=1/05.141 11=3/08.378
14 12=2/05.412 14=1/08.406 12=3/05.524
14 13=2/04.693    
15 14=2/04.615 15=1/05.261 13=3/10.232
16 15=2/04.720 16=1/08.662  
16 16=2/04.535    
17 17=2/04.579 17=1/05.392 14=3/08.049
18 18=2/04.605 18=1/05.211 15=3/04.928
19 19=2/04.650 19=1/05.215 16=3/05.565
20 20=2/05.024 20=1/05.441 17=3/05.822
20     18=3/05.933
21 21=1/05.108 21=2/08.330  
22 22=1/04.757 22=2/07.079 19=3/06.250
23 23=1/04.865 23=2/06.232 20=3/05.267
24 24=1/05.067 24=2/05.602 21=3/05.501
24     22=3/05.660
25 25=1/10.422 25=2/10.476 23=3/06.994
26 26=1/05.510   24=3/05.595
27 27=1/04.711 26=2/10.835  
28 28=1/12.133 27=2/09.471 25=3/15.710
29 29=1/04.777 28=2/06.355  
30 30=1/04.663   26=3/07.551
31 31=1/04.588 29=2/11.067 27=3/05.643
32 32=1/07.418   28=3/05.728
33 33=1/04.579 30=2/06.533 29=3/07.831
34 34=1/05.028 31=2/08.253 30=3/05.660
35 35=1/04.871    
36 36=1/04.590 32=2/06.465 31=3/05.189
37 37=1/04.643 33=2/05.804 32=3/06.434
38 38=1/04.721   33=3/06.636
39 39=1/04.919 34=2/07.582  
40 40=1/05.068 35=2/05.668 34=3/06.514
41 41=1/06.126 36=2/07.997  
42 42=1/06.445 37=2/06.319 35=3/13.767
43 43=1/04.886