201402191 Race # 3 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 2 Steve Becwar 45 00:04:01.415 00:04.559 18 05.364 4.574 4.653 4.711 1.232 Done!
2 2 3 Larry Richey 43 00:04:01.101 00:04.737 36 05.607 4.775 4.822 4.869 2.018 Done!
3 1 1 Dennis Trierweiler 33 00:04:05.875 00:06.281 27 07.450 6.345 6.455 6.569 1.819 Done!
4 4 19 Monte Bruggeman 17 00:02:58.548 00:05.254 4 10.502 5.784 6.973 8.580 6.039 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 2
Steve
Car 3
Larry
Car 1
Dennis
Car 19
Monte
1 1=1/04.931 1=2/05.563    
2 2=1/04.796 2=2/05.907 1=3/12.043 1=4/11.036
3 3=1/06.066 3=2/05.630 2=3/06.799 2=4/09.649
4 4=1/05.062 4=2/04.905    
5 5=1/05.208 5=2/05.473 3=3/09.861  
6 6=1/04.889 6=2/05.111   3=4/11.324
7 7=1/04.562     4=3/05.254
8 8=1/05.526   4=3/15.049 5=3/07.099
9 9=1/05.222 7=2/17.963 5=3/08.260 6=3/08.511
10 10=1/08.370 8=2/06.337 6=3/06.782  
11 11=1/06.453 9=2/05.545 7=3/06.798  
12 12=1/05.494 10=2/05.250   7=4/13.999
13 13=1/04.742 11=2/05.441 8=3/06.399 8=4/09.062
14 14=1/05.483 12=2/05.192 9=3/06.377  
15 15=1/05.111 13=2/05.107 10=3/06.365  
16 16=1/04.781 14=2/05.255    
17 17=1/04.955 15=2/05.103 11=3/07.310  
18 18=1/04.559 16=2/05.644 12=3/06.898 9=4/23.468
19 19=1/04.792 17=2/04.926   10=4/05.445
20 20=1/04.563 18=2/04.945 13=3/07.159  
21 21=1/04.654 19=2/04.766 14=3/06.673 11=4/06.909
22 22=1/04.765 20=2/05.306 15=3/06.898  
23 23=1/06.832 21=2/05.045 16=3/09.894 12=4/12.964
23   22=2/06.811   13=4/07.418
24 24=1/12.051 23=2/06.562 17=3/07.269 14=4/05.443
25 25=1/04.781 24=2/04.858 18=3/06.463 15=4/05.869
26 26=1/04.980 25=2/04.860    
27 27=1/04.956 26=2/04.823 19=3/07.755 16=4/08.722
28 28=1/04.883   20=3/06.995  
29 29=1/05.026 27=2/07.307    
30 30=1/04.711 28=2/05.111 21=3/07.068  
31 31=1/05.064 29=2/05.099 22=3/06.604  
32 32=1/05.620 30=2/05.278 23=3/06.303 17=4/26.376
33 33=1/05.648 31=2/04.941    
34 34=1/04.947 32=2/06.565 24=3/07.266  
35 35=1/05.323 33=2/05.253 25=3/06.867  
36 36=1/04.569 34=2/04.779 26=3/06.770  
37 37=1/04.619 35=2/05.046    
38 38=1/05.872 36=2/04.737 27=3/06.281  
39 39=1/04.920 37=2/04.771 28=3/06.841  
40 40=1/05.490 38=2/05.005 29=3/06.948  
41 41=1/05.108 39=2/04.859 30=3/06.686  
41   40=2/05.092    
42 42=1/05.871 41=2/04.990    
43 43=1/04.947   31=3/06.900  
44 44=1/04.893 42=2/05.074 32=3/06.399  
44   43=2/04.866    
45 45=1/05.320   33=3/06.895