201402262 Race # 4 - Heat # 1 - 1/16 REVO (carpet)

DFRCR - Web site: http://www.dfrcr.com
JLap Race Manager™ - Build: 1105c - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.

Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Avg.Lap
TOP 5
Avg.Lap
TOP 10
Avg.Lap
TOP 15
Std. Dev Status
1 3 3 Larry Richey 45 00:04:00.593 00:04.842 36 05.346 4.936 4.995 5.039 0.390 Done!
2 1 1 Dennis Trierweiler 44 00:04:04.114 00:04.650 16 05.548 4.690 4.735 4.773 1.452 Done!
3 2 19 Monte Bruggeman 28 00:04:03.893 00:04.530 27 08.710 4.584 4.611 4.731 5.448 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Race
Lap
Car 3
Larry
Car 1
Dennis
Car 19
Monte
1 1=1/05.476 1=2/05.577 1=3/09.524
2 2=2/05.332 2=1/04.969 2=3/04.623
3 3=2/05.014 3=1/05.243  
4 4=1/05.236 4=2/06.507  
5 5=1/05.099 5=2/06.935 3=3/15.796
6 6=1/05.335 6=2/05.420  
7 7=1/05.291 7=2/05.089 4=3/09.745
8 8=1/05.098 8=2/04.781 5=3/04.657
9 9=1/05.410 9=2/06.287 6=3/04.639
10 10=1/05.429 10=2/04.720 7=3/04.620
11 11=1/05.614 11=2/05.055  
12 12=1/05.274 12=2/04.773  
13 13=1/05.183 13=2/04.840 8=3/18.597
14 14=1/05.141 14=2/04.872 9=3/04.639
15 15=1/05.496 15=2/04.930 10=3/04.582
16 16=2/05.243 16=1/04.650  
17 17=2/05.583 17=1/04.681  
18 18=2/05.238 18=1/04.866 11=3/18.894
19 19=1/05.125 19=2/09.307 12=3/04.929
20 20=1/06.127   13=3/05.478
21 21=1/05.158 20=2/10.068  
22 22=1/05.117 21=2/05.328  
23 23=1/05.025 22=2/06.359  
24 24=1/05.122 23=2/04.717  
25 25=1/06.340 24=2/04.684 14=3/24.210
26 26=1/05.244 25=2/05.164  
26   26=2/05.168  
27 27=1/06.848 27=2/04.992 15=3/14.526
28 28=1/05.248 28=2/04.981  
29 29=1/05.677 29=2/05.003 16=3/09.533
30 30=1/05.192 30=2/05.290  
31 31=1/06.032 31=2/04.821 17=3/09.349
32 32=1/05.474   18=3/04.882
32     19=3/04.834
33 33=1/05.207 32=2/09.750 20=3/04.603
34 34=1/05.035 33=2/04.728 21=3/04.587
35 35=1/04.956    
36 36=1/04.842 34=2/10.046  
37 37=1/04.992 35=2/04.919 22=3/14.438
38 38=1/05.462 36=2/04.846 23=3/04.628
39 39=1/05.133 37=2/04.895  
40 40=1/04.990 38=2/04.892 24=3/09.645
40   39=2/04.874  
41 41=1/05.349    
42 42=1/05.183 40=2/05.582 25=3/09.163
43 43=1/04.900 41=2/05.019 26=3/04.727
43   42=2/04.790 27=3/04.530
44 44=1/05.917 43=2/04.852  
45 45=1/05.406 44=2/04.844 28=3/09.515